Soccer 2023-24 Roster
Season
View
Soccer Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| 0 | Goalkeeper | Junior | Northville, Mich. | Northville | ||
| 00 | Goalkeeper | Graduate | Brentwood, Tenn. | Brentwood | ||
| 1 | Goalkeeper | Sophomore | Great Falls, Va. | Langley | ||
| 2 | Midfielder | Sophomore | Aiken, S.C. | South Aiken | ||
| 3 | Defender | Fifth-Year Senior | Vaughan, Ontario | Vaughan | ||
| 4 | Defender | Sophomore | Cumming, Ga. | Lambert | ||
| 5 | Forward | Sophomore | Nashville, Tenn. | Christ Presbyterian Academy | ||
| 6 | Forward | Junior | Asheville, N.C. | A.C. Reynolds | ||
| 8 | Midfielder | Freshman | Dallas, Texas | Allen High School | ||
| 9 | Midfielder | Freshman | Marriottsville, Md | Marriotts Ridge High School | ||
| 10 | Forward | Junior | Woodbridge, Va. | Colgan | ||
| 11 | Midfielder | Senior | Snellville, Ga. | Shiloh | ||
| 12 | Defender | Sophomore | Cumming, Ga. | Denmark | ||
| 13 | Forward | Freshman | Austin, Texas | St. Stephen's Episcopal School | ||
| 14 | Midfielder | Junior | Moraga, Calif. | Campolindo | ||
| 15 | Defender | Senior | Cardiff by the Sea, Calif. | San Dieguito Academy | ||
| 16 | Forward | Junior | North Attleboro, Mass. | Bishop Freehan | ||
| 17 | Forward | Junior | Dunkirk, Md. | Northern | ||
| 18 | Forward | Freshman | Lenexa, Kan. | St. Thomas Aquinas | ||
| 19 | Forward | Freshman | Lake Worth, Fla. | American Heritage | ||
| 21 | Forward | Senior | Hinckley, Ohio | Walsh Jesuit | ||
| 23 | Defender | Sophomore | Mission Viejo, Calif. | Santa Margarita Catholic | ||
| 24 | Midfielder | Freshman | Orlando, Fla. | XL Academy | ||
| 26 | Forward | Senior | Palos Verdes Estates, Calif. | Chadwick | ||
| 27 | Defender | Graduate | Atlanta, Ga. | The Westminster Schools | ||
| 33 | Midfielder | Graduate | Hilton Head Island, S.C. | Heritage |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach • Recruiting Coordinator | |
| Associate Head Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Director • Soccer Operations | |
| Assistant Director • Athletic Training Services (Soccer) | |
| Associate Director • Strength and Conditioning | |
| Assistant Director • Student Services (Men’s Basketball, Soccer) |