Soccer 2020-21 Roster
Season
View
Soccer Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| 00 | Goalkeeper | Freshman | Brentwood, Tenn. | Brentwood | ||
| 1 | Goalkeeper | Sophomore | Montreal, Quebec | Canada | ||
| 2 | Midfielder/Forward | Junior | Humble, Texas | Atascocita | ||
| 3 | Defender | Sophomore | Vaughan, Ontario | Vaughan | ||
| 3 | Defender | Senior | Davie, Fla. | American Heritage | ||
| 4 | Midfielder | Junior | Atlanta, Ga. | The Westminster Schools | ||
| 5 | Defender | Senior | Woodbridge, Va. | Osbourn Park | ||
| 6 | Midfielder/Forward | Senior | Jacksonville, Fla. | The Bolles School | ||
| 7 | Forward | Senior | Newport Beach, Calif. | Mater Dei | ||
| 8 | Forward | Senior | Rockledge, Fla. | Rockledge | ||
| 9 | Midfielder/Forward | Sophomore | Chapel Hill, N.C. | Chapel Hill | ||
| 10 | Midfielder | Sophomore | Denton, Texas | Denton | ||
| 11 | Midfielder | Senior | Snellville, Ga. | Shiloh | ||
| 11 | Midfielder | Senior | Collierville, Tenn. | Houston | ||
| 12 | Defender | Junior | Los Angeles, Calif. | Chadwick | ||
| 13 | Forward | Sophomore | Las Vegas, Nev. | Bishop Gorman | ||
| 14 | Midfielder | Junior | Burlington, Ontario | Dr. Frank J. Hayden Secondary School | ||
| 15 | Midfielder/Forward | Senior | Ambler, Pa. | Wissahickon | ||
| 16 | Defender | Senior | Henderson, Nev. | Coronado | ||
| 17 | Midfielder | Junior | Oviedo, Fla. | Oviedo | ||
| 19 | Defender | Junior | Berwyn, Pa. | Conestoga | ||
| 20 | Forward | Senior | Woodbury, N.J. | Woodbury | ||
| 21 | Forward | Freshman | Hinckley, Ohio | Walsh Jesuit | ||
| 22 | Defender | Junior | Atlanta, Ga. | The Westminster Schools | ||
| 26 | Forward | Freshman | Palos Verdes Estates, Calif. | Chadwick | ||
| 27 | Defender | Freshman | Atlanta, Ga. | The Westminster Schools | ||
| 30 | Midfielder | Freshman | Gulf Breeze, Fla. | Gulf Breeze | ||
| 31 | Midfielder/Forward | Junior | Ventura, Calif. | Whispering Oaks Christian | ||
| 32 | Goalkeeper | Senior | Wylie, Texas | Wylie | ||
| 33 | Midfielder | Freshman | Hilton Head Island, S.C. | Heritage |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach • Recruiting Coordinator | |
| Assistant Coach |
| Name | Title |
|---|---|
| Assistant Director • Athletic Training Services (Soccer) | |
| Associate Director • Strength and Conditioning |