Lacrosse 2018-19 Roster
Season
View
Lacrosse Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Attack | Sophomore | Mt. Laurel, N.J. | Lenape | Masters in Finance | ||
| 3 | Defense | Sophomore | Manhasset, N.Y. | Manhasset | Economics | ||
| 4 | Attacker | Sophomore | Memphis, Tenn. | Hutchison | Human and Organizational Development | ||
| 4 | Midfield/Defense | Junior | San Diego, Calif. | Torrey Pines High | |||
| 5 | Attack | Junior | Baltimore, Md. | Bryn Mawr | |||
| 6 | Goalkeeper | Junior | Manhasset, N.Y. | Manhasset | Communication Studies | ||
| 7 | Midfielder | Freshman | Morristown, N.J. | Morristown | Economics | ||
| 8 | Midfield | Junior | Moorestown, N.J. | Moorestown High | |||
| 9 | Attacker | Sophomore | Long Valley, N.J. | West Morris Central | Medicine, Health, & Society | ||
| 11 | Defense | Sophomore | Baltimore, Md. | Notre Dame Prep | Human and Organizational Development | ||
| 12 | Attack | Freshman | Alamo, Calif. | San Ramon Valley | Medicine, Health, & Society | ||
| 13 | Defender | Sophomore | Bridgewater, N.J. | Bridgewater-Raritan Regional | Masters in Special Education | ||
| 14 | Attack | Junior | Garnet Valley, Pa. | Garnet Valley | Human and Organizational Development | ||
| 15 | Midfield | Junior | Alexandria, Va. | St. Stephen's & St. Agnes | History of Art • Spanish | ||
| 16 | Midfield | Junior | Towson, Md. | Bryn Mawr | |||
| 17 | Midfield | Junior | Westfield, N.J. | Westfield | Medicine, Health, & Society • Spanish | ||
| 18 | Midfield | Junior | Brooklyn, N.Y. | Poly Prep | |||
| 20 | Defense | Senior | Summit, N.J. | Oak Knoll | |||
| 26 | Attacker | Freshman | Orinda, Calif. | Campolindo High School | |||
| 28 | Midfielder | Freshman | New Canaan, Conn. | New Canaan | Economics | ||
| 31 | Attacker | Sophomore | Baltimore, Md. | Roland Park Country | Human and Organizational Development | ||
| 32 | Defender | Freshman | Rumson, N.J. | Rumson-Fair Haven Regional | Engineering Science | ||
| 33 | Midfielder | Freshman | El Dorado Hills, Calif. | Oak Ridge | Engineering Science | ||
| 34 | Midfielder | Sophomore | Chatham, N.J. | Chatham | Human and Organizational Development | ||
| 35 | Defender | Sophomore | Moorestown, N.J. | Moorestown | Human and Organizational Development | ||
| 36 | Midfielder | Sophomore | Summit, N.J. | Oak Knoll | Human and Organizational Development | ||
| 37 | Defense | Freshman | Moorestown, N.J. | Moorestown | Medicine, Health, & Society | ||
| 38 | Midfielder | Sophomore | Rumson, N.J. | Rumson Fair Haven Regional | Human and Organizational Development |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Associate Head Coach |
| Name | Title |
|---|---|
| Executive Director • Operations |