Lacrosse 2016-17 Roster
Season
View
Lacrosse Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | Junior | Norwell, Mass. | Thayer | |||
| 3 | Defense | Junior | Ruxton, Md. | Bryn Mawr | |||
| 4 | Midfield/Defense | Freshman | San Diego, Calif. | Torrey Pines High | |||
| 5 | Attack | Freshman | Baltimore, Md. | Bryn Mawr | |||
| 6 | Goalkeeper | Freshman | Manhasset, N.Y. | Manhasset | Communication Studies | ||
| 7 | Attack | Senior | Reading, Mass. | Brooks School | |||
| 8 | Midfield | Freshman | Moorestown, N.J. | Moorestown High | |||
| 9 | Attack | Junior | Sudbury, Mass. | Lincoln-Sudbury | |||
| 10 | Defense | Sophomore | Hingham, Mass. | Notre Dame Academy | |||
| 11 | Midfield | Freshman | Milton, Ga. | Milton High | |||
| 12 | Defense | Senior | Alexandria, Va. | St. Stephen's and St. Agnes | |||
| 12 | Midfield | Sophomore | Baltimore, Md. | McDonogh School | |||
| 13 | Midfield | Redshirt Junior | Morristown, N.J. | Groton (Mass. | |||
| 14 | Attack | Senior | Perry Hall, Md. | McDonogh | |||
| 14 | Attack | Freshman | Garnet Valley, Pa. | Garnet Valley | Human and Organizational Development | ||
| 15 | Attack | Redshirt Junior | Salisbury, Md. | Episcopal | |||
| 15 | Midfield | Freshman | Alexandria, Va. | St. Stephen's & St. Agnes | History of Art • Spanish | ||
| 16 | Midfield | Freshman | Towson, Md. | Bryn Mawr | |||
| 17 | Midfield | Senior | Severna Park, Md. | Severn | |||
| 17 | Midfield | Freshman | Westfield, N.J. | Westfield | Medicine, Health, & Society • Spanish | ||
| 18 | Midfield | Freshman | Brooklyn, N.Y. | Poly Prep | |||
| 19 | Defense | Sophomore | Needham, Mass. | Newton Country Day | |||
| 20 | Defense | Sophomore | Summit, N.J. | Oak Knoll | |||
| 21 | Midfield | Senior | Weston, Mass. | Weston | |||
| 22 | Midfield | Senior | Short Hills, N.J. | Pingry | |||
| 23 | Goalkeeper | Redshirt Freshman | Medford, N.J. | Shawnee High | English | ||
| 24 | Midfield | Junior | Sparks, Md. | Hereford | |||
| 25 | Attack | Senior | Milton, Ga. | Milton | |||
| 26 | Attack | Sophomore | Hagerstown, Md. | North Hagerstown | |||
| 27 | Attack | Sophomore | Hagerstown, Md. | North Hagerstown | |||
| 28 | Attack | Sophomore | Moorestown, N.J. | Moorestown HS | |||
| 29 | Defense | Sophomore | Blue Bell, Pa. | Germantown Academy | |||
| 30 | Attack | Sophomore | Moorestown, N.J. | Moorestown | |||
| 32 | Midfield | Junior | Rockville, Md. | Our Lady of Good Counsel | |||
| 33 | Defense | Sophomore | Moorestown, N.J. | Moorestown |
| Name | Title |
|---|---|
| Director of Operations | |
| Assistant Coach | |
| Head Coach | |
| Associate Head Coach |