Women's Cross Country 2022-23 Roster
Season
View
Women's Cross Country Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| - | Sophomore | Waxahachie, Texas | Waxahachie | Child Studies • Cognitive Studies | ||
| - | Freshman | Hoover, Ala. | Spain Park | Medicine, Health & Society | ||
| - | Freshman | Alpharetta, Ga. | Marist | Medicine, Health & Society | ||
| - | Freshman | Glen Ellyn, Ill. | Glenbard West | Law, History & Society • Philosophy | ||
| - | Sophomore | Cincinnati, Ohio | Turpin | Finance | ||
| - | Sophomore | Weston, Conn. | Weston | Psychology • Spanish | ||
| - | Sophomore | Dallas, Texas | Highland Park | Medicine, Health, & Society | ||
| - | Sophomore | Tiburon, Calif. | Marin Catholic | Psychology | ||
| - | Junior | Southlake, Texas | Carroll | Human & Organizational Development | ||
| - | Junior | Homewood, Ala. | Homewood | Medicine, Health & Society | ||
| - | Junior | Eagle, Colo. | Eagle Valley | Medicine, Health & Society • Psychology | ||
| - | Graduate | Toronto, Canada | Havergal College | Biomedical Sciences | ||
| - | Senior | Highlands Ranch, Colo. | Mountain Vista | Marketing | ||
| - | Senior | Knoxville, Tenn. | Webb | Medicine, Health, and Society |
| Name | Title |
|---|---|
| Assistant Coach • Distance | |
| Director of Cross Country • Track and Field |
| Name | Title |
|---|---|
| Director • Operations | |
| Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football) | |
| Associate Athletic Trainer (Track and Field, Cross Country) | |
| Athletics Psychologist |