Women's Basketball 2023-24 Roster
Season
View
Women's Basketball Roster
| Connect | Connect | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Guard | Sophomore | 5-8 | Bentonville, Ark. | Bentonville | Human & Organizational Development | |||
| 3 | Guard | Graduate | 5-9 | Nashville, Tenn. | Ensworth | Human Development Studies | |||
| 4 | Guard | Freshman | 5-6 | Columbus, Ohio | Pickerington Central | Medicine, Health & Society | |||
| 5 | Guard | Sophomore | 6-1 | Warminster, Pa. | Archbishop Wood | Undeclared | |||
| 10 | Forward | Freshman | 6-3 | Midway, Ga. | Bradwell Institute | Undeclared | |||
| 11 | Guard | Graduate | 5-10 | Prosper, Texas | Prosper | Leadership & Organizational Performance | |||
| 12 | Forward | Freshman | 6-2 | Phoenix, Ariz. | Perry | Undeclared | |||
| 13 | Guard/Forward | Sophomore | 6-4 | Toms River, N.J. | Red Bank Catholic | Human & Organizational Development | |||
| 14 | Forward | Freshman | 6-4 | Colorado Springs, Colo. | Fountain-Fort Carson | Medicine, Health & Society | |||
| 21 | Guard | Senior | 5-6 | Davie, Fla. | St. Thomas Aquinas | Communication Studies | |||
| 23 | Guard | Junior | 5-8 | Milwaukee, Wis. | Blackman | Human & Organizational Development | |||
| 24 | Guard | Freshman | 6-3 | Sierakowice, Poland | Sopocka Akademia Tenisowa | Human & Organizational Development | |||
| 35 | Forward | Junior | 6-2 | Lawrenceville, Ga. | Collins Hill | Medicine, Health & Society |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach • Recruiting Coordinator | |
| Assistant Coach • Recruiting Coordinator | |
| Assistant Coach |
| Name | Title |
|---|---|
| Executive Director • Operations/Chief of Staff | |
| Chief of Staff | |
| Director • Internal Operations/On-Campus Recruiting Coordinator | |
| Director • Player Development | |
| Director • Student-Athlete Success and Community Relations | |
| Senior Associate Athletic Trainer (Women's Basketball) | |
| Strength and Conditioning Coach (Women's Basketball) | |
| Sports Dietitian | |
| Director • Creative Content | |
| Video Coordinator | |
| Graduate Assistant | |
| Director • Student Services (Women's Basketball, Volleyball, Bowling) |