Men's Basketball 2022-23 Roster
Season
View
Men's Basketball Roster
| Connect | Connect | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Junior | 6-4 | 200 lbs | Monticello, Ga. | Sunrise Christian Academy (Kan.) | Human and Org. Development/Sociology | |||
| 1 | Freshman | 6-8 | 220 lbs | Dallas, Texas | Compass Prep (Ariz.) | Human and Organizational Development | |||
| 2 | Freshman | 6-3 | 180 lbs | McKinney, Texas | Greenhill School | Undeclared | |||
| 3 | Freshman | 6-2 | 175 lbs | Woodbridge, Va. | Bishop O'Connell | Undeclared | |||
| 4 | Senior | 6-6 | 220 lbs | Baton Rouge, La. | Dunham | Human and Org. Development/Communication Studies | |||
| 5 | Senior | 6-0 | 170 lbs | Antioch, Calif. | Heritage High School | Architecture and the Built Environment | |||
| 11 | Freshman | 6-5 | 170 lbs | Nashville, Tenn. | University School of Nashville | Undeclared | |||
| 12 | Junior | 6-0 | 160 lbs | Durham, Ontario, Canada | Crestwood Prep | Sociology | |||
| 20 | Fifth-Year Senior | 6-4 | 195 lbs | Bordentown, N.J. | Canterbury School | Learning, Diversity & Urban Studies | |||
| 21 | Fifth-Year Senior | 7-0 | 250 lbs | Davenport, Iowa | Assumption | Human Development Studies | |||
| 22 | Sophomore | 6-4 | 225 lbs | Charlotte, N.C. | Charlotte Latin School | Neuroscience | |||
| 23 | Freshman | 6-9 | 240 lbs | Murfreesboro, Tenn. | Ensworth School | Undeclared | |||
| 25 | Freshman | 6-5 | 205 lbs | Novato, Calif. | Southern California Academy | Economics | |||
| 34 | Freshman | 6-10 | 245 lbs | McKinney, Texas | Greenhill School | Undeclared | |||
| 42 | Fifth-Year Senior | 6-10 | 245 lbs | Lorton, Va. | South County | Mechanical Engineering |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Chief of Staff | |
| Special Assistant to the Head Coach | |
| Director • Scouting | |
| Director • Program Performance | |
| Video Coordinator | |
| Director • Basketball Research & Special Projects | |
| Director • Basketball Operations | |
| Strength and Conditioning Coach (Men's Basketball) | |
| Associate Athletic Trainer (Men's Basketball) | |
| Assistant Director • Student Services (Men’s Basketball, Soccer) | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant |