Men's Basketball 2021-22 Roster
Season
View
Men's Basketball Roster
| Connect | Connect | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sophomore | 6-4 | 200 lbs | Monticello, Ga. | Sunrise Christian Academy (Kan.) | Human and Org. Development/Sociology | |||
| 2 | Junior | 6-3 | 185 lbs | Los Angeles, Calif. | Sierra Canyon | Sociology | |||
| 3 | Graduate | 6-1 | 215 lbs | Lithonia, Ga. | Lithonia | Human Development Studies | |||
| 4 | Junior | 6-6 | 220 lbs | Baton Rouge, La. | Dunham | Human and Org. Development/Communication Studies | |||
| 5 | Freshman | 6-5 | 215 lbs | Tobyhanna, Pa. | Brewster Academy | Undeclared | |||
| 10 | Sophomore | 6-7 | 215 lbs | Washington, D.C. | Gonzaga College High School | Sociology | |||
| 11 | Freshman | 6-6 | 215 lbs | Westminster, Md. | The Hill School | Undeclared | |||
| 12 | Sophomore | 6-0 | 160 lbs | Durham, Ontario, Canada | Crestwood Prep | Sociology | |||
| 15 | Sophomore | 6-8 | 240 lbs | Los Angeles, Calif. | Sierra Canyon | Undeclared | |||
| 20 | Sophomore | 6-5 | 205 lbs | Memphis, Tenn. | The Hun School | Undeclared | |||
| 21 | Graduate | 7-0 | 250 lbs | Davenport, Iowa | Assumption | Human Development Studies | |||
| 22 | Freshman | 6-4 | 225 lbs | Charlotte, N.C. | Charlotte Latin School | Neuroscience | |||
| 23 | Sophomore | 6-6 | 230 lbs | Hampton, Ga. | Dutchtown | Undeclared | |||
| 33 | Senior | 6-0 | 170 lbs | Nashville, Tenn. | Montgomery Bell Academy | Medicine, Health and Society | |||
| 42 | Senior | 6-10 | 245 lbs | Lorton, Va. | South County | Mechanical Engineering |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Chief of Staff | |
| General Manager | |
| Special Assistant to the Head Coach | |
| Director • Scouting | |
| Assistant Director • Operations | |
| Video Coordinator | |
| Director • Basketball Research & Special Projects | |
| Strength and Conditioning Coach (Men's Basketball) | |
| Associate Athletic Trainer (Men's Basketball) |