Men's Basketball 2019-20 Roster
Season
View
Men's Basketball Roster
| Connect | Connect | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Junior | 6-2 | 183 lbs | Phoenix, Ariz. | Corona del Sol | Human & Org. Development | |||
| 1 | Freshman | 6-9 | 220 lbs | Pflugerville, Texas | Henderickson | Human and Org. Development | |||
| 2 | Freshman | 6-3 | 185 lbs | Los Angeles, Calif. | Sierra Canyon | Sociology | |||
| 3 | Junior | 6-2 | 190 lbs | Houston, Texas | Bellaire | Sociology | |||
| 4 | Freshman | 6-6 | 220 lbs | Baton Rouge, La. | Dunham | Human and Org. Development/Communication Studies | |||
| 5 | Redshirt Sophomore | 6-6 | 235 lbs | Bowie, Md. | DeMatha | Communication Studies | |||
| 10 | Sophomore | 6-0 | 170 lbs | Nashville, Tenn. | Montgomery Bell Academy | Medicine, Health and Society | |||
| 11 | Freshman | 6-5 | 220 lbs | Los Angeles, Calif. | Brentwood School | Medicine, Health & Society | |||
| 13 | Redshirt Junior | 6-8 | 229 lbs | Gahanna, Ohio | South Kent (Conn.) | Communication Studies | |||
| 14 | Junior | 5-11 | 189 lbs | Indianapolis, Ind. | Park Tudor | Economics | |||
| 15 | Senior | 6-8 | 232 lbs | San Antonio, Texas | Churchill | Medicine, Health and Society | |||
| 21 | Senior | 5-9 | 160 lbs | Arcadia, Okla. | Destiny Christian | Human and Org. Development | |||
| 24 | Sophomore | 6-6 | 213 lbs | Charleston, S.C. | Porter Gaud | Human & Org. Development | |||
| 42 | Redshirt Freshman | 6-10 | 245 lbs | Lorton, Va. | South County | Mechanical Engineering | |||
| 50 | Redshirt Sophomore | 6-10 | 243 lbs | Enugu, Nigeria | Virginia Academy | Human & Org. Development | |||
| 55 | Freshman | 6-10 | 212 lbs | Zagreb, Croatia | Montverde Academy | Undeclared |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Associate Head Coach | |
| Senior Advisor to the Head Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Chief of Staff | |
| General Manager | |
| Special Assistant to the Head Coach | |
| Director • Player Development | |
| Director • Player Personnel | |
| Associate Athletic Trainer (Men's Basketball) | |
| Video Coordinator | |
| Graduate Assistant |