| Number | Name | Position | Class | Height | Weight | B/T | Hometown | High School | Connect |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ro Coleman | OF | Senior | 5'5" | 155 LBS | S/R | Chicago, Ill. | Simeon | |
| 2 | Harrison Ray | IF | Freshman | 5'11" | 190 LBS | R/R | Longwood, Fla. | Lake Brantley | |
| 3 | Jeren Kendall | OF | Junior | 5'10" | 190 LBS | L/R | Holmen, Wisc. | Holmen | |
| 5 | Jason Delay | C | Senior | 6'0" | 210 LBS | R/R | Johns Creek, Ga. | Northview | |
| 6 | Justin Wilson | RHP | Sophomore | 6'0" | 175 LBS | R/R | Murfreesboro, Tenn. | Oakland | |
| 8 | Alonzo Jones | IF | Sophomore | 5'10" | 195 LBS | S/R | Columbus, Ga. | Columbus | |
| 9 | Will Toffey | IF | Junior | 6'2" | 205 LBS | L/R | Barnstable, Mass. | Salisbury School | |
| 10 | Ethan Paul | IF | Sophomore | 5'10" | 180 LBS | L/R | Bellevue, Wash. | International School | |
| 11 | Paxton Stover | LHP | Junior | 5'11" | 190 LBS | L/L | Ridgely, Tenn. | Dyer County | |
| 12 | Connor Kaiser | IF | Sophomore | 6'4" | 205 LBS | R/R | Overland Park, Kan. | Blue Valley West | |
| 13 | Kiambu Fentress | OF | Redshirt Freshman | 6'0" | 175 LBS | R/R | Nashville, Tenn. | Ensworth | |
| 16 | Penn Murfee | RHP | Redshirt Junior | 6'2" | 200 LBS | R/R | Nashville, Tenn. | Montgomery Bell | |
| 17 | Walker Grisanti | OF | Sophomore | 5'10" | 190 LBS | L/R | Collierville, Tenn. | Christian Brothers | |
| 19 | Stephen Scott | OF | Sophomore | 5'11" | 200 LBS | L/R | Cary, N.C. | Cardinal Gibbons | |
| 20 | Ty Duvall | C | Freshman | 5'11" | 190 LBS | L/R | Lebanon, Ohio | Lebanon | |
| 21 | Alex Brewer | IF | Freshman | 6'0" | 190 LBS | L/R | Lewisburg, Tenn. | Forrest | |
| 22 | Julian Infante | IF | Sophomore | 6'3" | 215 LBS | R/R | Miami, Fla. | Westminster Christian School | |
| 23 | Joey Abraham | RHP | Sophomore | 6'1" | 200 LBS | R/R | Little Rock, Ark. | Central | |
| 24 | Reed Hayes | RHP/OF | Junior | 6'3" | 185 LBS | R/R | Johnson City, Tenn. | Lake Brantley | |
| 25 | Michael Sandborn | LHP | Freshman | 6'1" | 190 LBS | L/L | Tampa, Fla. | Jesuit | |
| 27 | Chandler Day | RHP | Sophomore | 6'5" | 180 LBS | R/R | Granville, Ohio | Watkins Memorial | |
| 28 | Matt Ruppenthal | RHP | Junior | 6'4" | 225 LBS | R/R | Bloomfield Hills, Mich. | Brother Rice | |
| 29 | Patrick Raby | RHP | Sophomore | 6'3" | 235 LBS | R/R | Knoxville, Tenn. | Farragut | |
| 34 | Zach King | LHP | Freshman | 6'6" | 210 LBS | L/L | Spring Hill, Tenn. | Spring Hill | |
| 35 | Jackson Gillis | LHP | Freshman | 6'3" | 225 LBS | R/L | Wilmington, Mass. | Wilmington | |
| 38 | Matt McGarry | RHP | Sophomore | 6'3" | 205 LBS | R/R | Portola Valley, Calif. | Menlo-Atherton | |
| 40 | Collin Snider | RHP | Junior | 6'4" | 200 LBS | R/R | Murfreesboro, Tenn. | Riverdale | |
| 42 | Maddux Conger | RHP | Sophomore | 6'3" | 200 LBS | R/R | Stephenville, Texas | Stephenville | |
| 44 | Kyle Wright | RHP | Junior | 6'4" | 220 LBS | R/R | Huntsville, Ala. | Buckhorn | |
| 45 | Reid Schaller | RHP | Freshman | 6'3" | 210 LBS | R/R | Lebanon, Ind. | Lebanon Senior | |
| 49 | AJ Franklin | LHP | Redshirt Freshman | 6'2" | 180 LBS | L/L | Lebanon, Tenn. | Wilson Central | |
| 51 | JJ Bleday | OF | Freshman | 6'3" | 205 LBS | L/L | Panama City Beach, Fla. | A. Crawford Mosley | |
| 66 | Drake Fellows | RHP | Freshman | 6'5" | 205 LBS | L/R | Plainfield, Ill. | Joliet Catholic Academy |
| Name | Position |
|---|---|
| Tim Corbin | Head Coach |
| Scott Brown | Associate Head Coach |
| Tracy Campbell | Athletic Trainer (Baseball) |
Tim Corbin
position
Head Coach
Scott Brown
position
Associate Head Coach
Tracy Campbell
position
Athletic Trainer (Baseball)
| Name | Position |
|---|---|
| Brooks Webb | General Manager • Chief of Staff |
| Brandon Barak | Director • Player Development |
| John Mardirosian | Associate Director • Equipment |
Brooks Webb
position
General Manager • Chief of Staff
Brandon Barak
position
Director • Player Development
John Mardirosian
position
Associate Director • Equipment