Name | Class | Event | Hometown | High School | Major | Connect |
---|---|---|---|---|---|---|
Reagan Anderson | Senior | Distance | Wilmington, Del. | Tatnall School | ||
Sarah Bell | Senior | Pole Vault | Bloomington, Ill. | Central Catholic | ||
Kacie Breeding | Freshman | Distance | Chadds Ford, Penn. | Unionville High | Biomedical Engineering | |
Reagan Bustamante | Freshman | Distance | Springfield, Va. | West Springfield High | Human and Organizational Development | |
Carmen Carlos | Senior | Distance | Mobile, Ala. | McGill-Toolen | ||
Skyler Carpenter | Fifth Year | Sprints/Hurdles | Topeka, Ind. | Westview | ||
Simone Charley | Senior | Jumps | Hoover, Ala. | Spain Park | ||
Courtney Clayton | Senior | Middle Distance | Roscoe, Ill. | Hononegah | ||
Maddie Criscione | Junior | Distance | Park City, Utah | Park City | ||
Kristen Denk | Redshirt Junior | Pole Vault | North Royalton, Ohio | North Royalton | Economics • Marketing | |
Kendall Derry | Freshman | Middle Distance | Fair Oaks, Calif. | Bella Vista High | Biomedical Engineering | |
Jenn Edobi | Junior | Sprints | Union, NJ | Union HS | ||
Sarah Goodale | Senior | Hurdles/Jumps | Carbondale, Ill. | |||
Devon Grisbaum | Sophomore | Distance | Ocean City, N.J. | Ocean City High | ||
Erin Hardnett | Sophomore | Sprints/Hurdles | Smyrna, Ga. | Campbell High | ||
Megan Huebner | Junior | Distance | La Quinta, Calif. | La Quinta SS | ||
Birdie Hutton | Fifth Year | Distance | Aspen, Colo. | Shining Mtn. Waldorf High | ||
Ginger Hutton | Sophomore | Distance | Aspen, Colo. | Shining Mtn. Waldorf High | ||
Courtney Kriegshauser | Senior | Distance | Southlake, Texas | Southlake-Carroll | ||
Caleigh Lofstead | Freshman | Pole Vault | Camas, Wash. | Camas | Medicine, Health, & Society • Child Studies | |
Megan McCabe | Junior | Pole Vault | Centennial, Co. | Cherry Creek HS | ||
Lauren Moffett | Freshman | Distance | Fresno, Calif. | Clovis North High | Psychology • Cognitive Studies | |
Margaret Ollinger | Freshman | Pole Vault | Fairhope, Ala. | McGill-Toolen | Economics | |
Caroline Pietrzyk | Sophomore | Distance | Malibu, Cali. | Malibu High | Health and Society • Environmental Sociology | |
Tierney Price | Senior | Sprints/Jumps | The Woodlands, Texas | |||
Becca Schulte | Freshman | Sprints | Fort Collins, Colo. | Fort Collins | Medicine, Health, and Society • Psychology | |
Mailin Struck | Freshman | Distance | Pinneberg, Germany | Johannes-Brahms School | Environmental Sociology • Psychology | |
Sara Tsai | Sophomore | Distance | Eugene, Ore. | South Eugene High | Mechanical Engineering | |
Katie Watts | Senior | Pole Vault | Westerly, R.I. | The Williams School | ||
Lydia Witty | Sophomore | Middle Distance | Franklin, Tenn. | Harpeth Hall |
Name | Position |
---|---|
Steve Keith | Head Coach |
Clark Humphreys | Associate Head Coach |
Shawn Allen | Volunteer Assistant Coach |
Donnie Young | Assistant Coach |
Rebekah Smeltzer | Assistant Coach |
Steve Keith
position
Head Coach
Clark Humphreys
position
Associate Head Coach
Shawn Allen
position
Volunteer Assistant Coach
Donnie Young
position
Assistant Coach
Rebekah Smeltzer
position
Assistant Coach