Swimming 2020-21 Roster
Season
View
Swimming Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| - | Junior | Berlin, Germany | Sportschule im Olympiapark - Poelchau Schule | Communication Studies | ||
| - | Freshman | Katy, Texas | Obra D. Tompkins | Human & Organizational Development | ||
| - | Freshman | San Francisco, Calif. | St. Ignatius College Prep | Undeclared | ||
| - | Freshman | Poulsbo, Wash. | North Kitsap | Political Science | ||
| - | Freshman | Verona, Wis. | Middleton | Medicine, Health & Society/Neuroscience | ||
| - | Freshman | Nashville, Tenn. | John Pope II | Medicine, Health & Society | ||
| - | Freshman | Charlotte, N.C. | Charlotte Catholic | Medicine, Health & Society | ||
| - | Sophomore | Land O' Lakes, Fla. | Land O' Lakes | Human & Organizational Development | ||
| - | Sophomore | Orlando, Fla. | Lake Highland Prep | Child Development/Psychology/Medicine, Health & Society | ||
| - | Sophomore | Fairfax, Va. | W.T. Woodson | Economics/Medicine, Health & Society/Russian | ||
| - | Sophomore | Atlanta, Ga. | North Gwinnett | Medicine, Health & Society/Psychology | ||
| - | Sophomore | Sarasota, Fla. | Pine View School for the Gifted | Human & Organizational Development | ||
| - | Sophomore | Louisville, Ky. | Sacred Heart Academy | Economics & History | ||
| - | Junior | Wayne, Ill. | Barlett | Mechanical Engineering | ||
| - | Junior | Natick, Mass. | Natick | Psychology | ||
| - | Junior | Dana Point, Calif. | Mason | Master of Science in Finance | ||
| - | Junior | Newburgh, Ind. | Castle | Biological Sciences: Molecular and Cellular/Medicine, Health & Society | ||
| - | Junior | Newburgh, Ind. | Castle | Biological Sciences: Molecular and Cellular | ||
| - | Junior | New Canaan, Conn. | New Canaan | History | ||
| - | Junior | Fayetteville, Ga. | Starr's Mill | Human and Organizational Development | ||
| - | Junior | Winter Park, Fla. | Lake Highland Prep | Communication Studies/Public Policy Studies | ||
| - | Junior | Louisville, Ky. | Sacred Heart Academy | Medicine, Health & Society/Psychology | ||
| - | Senior | Indianapolis, Ind. | North Central | Economics and History | ||
| - | Senior | Hershey, Pa. | Hershey | Human and Organizational Development | ||
| - | Senior | Ridgefield, Conn. | Ridgefield | Neuroscience | ||
| - | Senior | Coral Gables, Fla. | Gulliver Prep | Communication of Science and Technology | ||
| - | Senior | Sarasota, Fla. | Riverview | Public Policy Studies | ||
| - | Senior | Fitchburg, Wis. | Madison Edgewood | Mechanical Engineering |
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach • Recruiting Coordinator |
| Name | Title |
|---|---|
| Assistant Strength Coach (Lacrosse, Swimming, Women's Golf, Tennis) |