Women's Cross Country 2025-26 Roster
Season
View
Women's Cross Country Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| - | Freshman | Iten, Kenya | Holy Rosary Girls Secondary School | Undeclared | ||
| - | Freshman | Linwood, N.J. | Mainland Regional | Undeclared | ||
| - | Freshman | Patras, Greece | Sixth Daily Vocational | Undeclared | ||
| - | Freshman | Lake Owsego, Ore. | Lakeridge | Undeclared | ||
| - | Graduate | Brisbane, Australia | St. Peters Lutheran | Finance | ||
| - | Sophomore | Whitefish Bay, Wis. | Whitefish Bay | Medicine, Health & Society | ||
| - | Sophomore | Roswell, Ga. | Blessed Trinity | Undeclared | ||
| - | Junior | Elmhurst, Ill. | Elmhurst (York) | Economics | ||
| - | Senior | Hoover, Ala. | Spain Park | Medicine, Health & Society | ||
| - | Senior | Alpharetta, Ga. | Marist | Medicine, Health & Society | ||
| - | Senior | Glen Ellyn, Ill. | Glenbard West | Law, History & Society • Philosophy |
| Name | Title |
|---|---|
| Director of Cross Country • Track and Field | |
| Assistant Coach • Cross Country, Distance | |
| Assistant Coach • Cross Country, Distance |
| Name | Title |
|---|---|
| Director • Operations | |
| Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football) | |
| Associate Athletic Trainer (Track and Field, Cross Country) | |
| Athletic Trainer (Track and Field, Cross Country) | |
| Assistant Strength Coach (Track and Field, Cross Country, Spirit/Dance) |