Women's Cross Country 2024-25 Roster
Season
View
Women's Cross Country Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| - | Senior | Waxahachie, Texas | Waxahachie | Child Studies • Cognitive Studies | ||
| - | Freshman | Whitefish Bay, Wis. | Whitefish Bay | Medicine, Health & Society | ||
| - | Sophomore | Roswell, Ga. | Blessed Trinity | Undeclared | ||
| - | Graduate | Knoxville, Tenn. | Knoxville Catholic | Marketing | ||
| - | Sophomore | Pawleys Island, S.C. | Waccamaw | Human & Organizational Development | ||
| - | Sophomore | Western Springs, Ill. | Nazareth Academy | Human & Organizational Development | ||
| - | Sophomore | Elmhurst, Ill. | Elmhurst (York) | Economics | ||
| - | Junior | LaGrange, Ill. | LaGrange (Lyons) | Human & Organizational Development | ||
| - | Sophomore | Carlsbad, Calif. | Pacific Ridge | Undeclared | ||
| - | Sophomore | Carlsbad, Calif. | Pacific Ridge | Political Science • Psychology | ||
| - | Junior | Hoover, Ala. | Spain Park | Medicine, Health & Society | ||
| - | Senior | Alpharetta, Ga. | Marist | Medicine, Health & Society | ||
| - | Junior | Glen Ellyn, Ill. | Glenbard West | Law, History & Society • Philosophy | ||
| - | Graduate | Cincinnati, Ohio | Turpin | Finance | ||
| - | Senior | Weston, Conn. | Weston | Psychology • Spanish | ||
| - | Senior | Dallas, Texas | Highland Park | Medicine, Health, & Society | ||
| - | Senior | Tiburon, Calif. | Marin Catholic | Psychology |
| Name | Title |
|---|---|
| Director of Cross Country • Track and Field | |
| Assistant Coach • Cross Country, Distance | |
| Assistant Coach • Cross Country, Distance |
| Name | Title |
|---|---|
| Director • Operations | |
| Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football) | |
| Associate Athletic Trainer (Track and Field, Cross Country) | |
| Athletic Trainer (Track and Field, Cross Country) | |
| Term Professional Athletic Trainer (Track and Field, Cross Country) | |
| Athletics Psychologist | |
| Assistant Strength Coach (Track and Field, Cross Country, Spirit/Dance) |