Women's Cross Country 2006-07 Roster
Season
View
Women's Cross Country Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | Senior | Hendersonville, NC | Hendersonville | |||||
| - | Distance | Senior | Lewisburg, PA | Lewisburg | |||||
| - | Distance | Senior | Kingwood, TX | Kingwood | |||||
| - | Distance | Sophomore | Potomac, MD | Holton-Arms | |||||
| - | Distance | Freshman | Carmel, Ind. | Carmel | |||||
| - | Distance | Freshman | Marietta, Ga. | Walton | |||||
| - | Distance | Sophomore | Columbus, Ohio | Thomas Worthington | |||||
| - | Distance | Senior | Columbus, IN | Columbus North | |||||
| - | Middle Distance | Sophomore | Farragut, Tenn. | Farragut | |||||
| - | Distance | Freshman | Elmhurst, Ill. | York | |||||
| - | - | Junior | Grand Rapids, Mich. | Forest Hills Central | |||||
| - | Distance | Junior | Scottsdale, Ariz. | Chaparral | |||||
| - | Distance | Sophomore | Virginia Beach, Va. | Cape Henry Collegiate School | |||||
| - | Distance | Junior | Canton, Ohio | Central Catholic | |||||
| - | Distance | Junior | Lexington, Ky. | Henry Clay | |||||
| - | Middle Distance | Sophomore | Klamath Falls, Ore. | Klamath Union | |||||
| - | Distance | Senior | Knoxville, TN | Knoxville Central | |||||
| - | Middle Distance | Freshman | Pittsburgh | North Allegheny | |||||
| - | Distance | Junior | Columbus, Ind. | Columbus North | |||||
| - | Distance | Sophomore | Bloomington, Ind. | Bloomington North | |||||
| - | Distance | Sophomore | Louisville, Ky. | Mercy Academy |
| Name | Title |
|---|---|
| Head Coach |