Bowling 2024-25 Roster
Season
View
Bowling Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| 1 | Graduate | Tamworth, England | Polesworth | Medicine, Health, & Society | ||
| 3 | Junior | Stony Point, N.Y. | North Rockland | Human & Organizational Development | ||
| 5 | Senior | Morris Chapel, Tenn. | Hardin County | Human & Organizational Development | ||
| 8 | Sophomore | Greenwood, S.C | Emerald | Human & Organizational Development | ||
| 11 | Senior | Toms River, N.J. | Toms River | Medicine, Health, & Society | ||
| 12 | Sophomore | Newark, N.Y. | Newark | Human & Organizational Development | ||
| 13 | Senior | Cold Spring, Ky. | Campbell County | Law, History, & Society | ||
| 16 | Freshman | Jackson, N.J. | St. John Vianney | Human & Organizational Development | ||
| 17 | Junior | Fort Worth, Texas | Timber Creek | Culture, Advocacy, & Leadership | ||
| 24 | Freshman | Rocklin, Calif. | Rocklin | Undeclared | ||
| 31 | Freshman | Fullerton, Calif. | Buena Park | Undeclared |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Graduate Assistant Coach |
| Name | Title |
|---|---|
| Director • Operations | |
| Director • Student Services (Women's Basketball and Volleyball) | |
| Associate Athletic Trainer (Bowling, Spirit Squad) | |
| Athletics Psychologist | |
| Associate Director • Strength and Conditioning |