Bowling 2022-23 Roster
Season
View
Bowling Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| 3 | Freshman | Stony Point, N.Y. | North Rockland | Human & Organizational Development | ||
| 5 | Sophomore | Morris Chapel, Tenn. | Hardin County | Human & Organizational Development | ||
| 6 | Junior | Mooresville, N.C. | South Iredell | Psychology | ||
| 7 | Senior | Hermitage, Tenn. | Kaneland (Ill.) | Neuroscience | ||
| 11 | Sophomore | Toms River, N.J. | Toms River | Medicine, Health, & Society | ||
| 13 | Sophomore | Cold Spring, Ky. | Campbell County | Law, History, & Society | ||
| 17 | Freshman | Fort Worth, Texas | Timber Creek | Culture, Advocacy, & Leadership | ||
| 20 | Senior | Jasper, Ind. | Jasper | Human and Organizational Development | ||
| 23 | Junior | Lake Ronkonkoma, N.Y. | Sachem North | Child Studies • Human & Organizational Development | ||
| 29 | Junior | Fresno, Calif. | Clovis West | Law, History, & Society |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach |
| Name | Title |
|---|---|
| Assistant Director • Student Services | |
| Director • Operations | |
| Associate Athletic Trainer (Bowling, Spirit Squad) | |
| Athletics Psychologist | |
| Associate Director • Strength and Conditioning | |
| Sports Dietitian |