Women's Basketball 2019-20 Roster
Season
View
Women's Basketball Roster
| Connect | Connect | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guard | Senior | 5-7 | Boulder, Colo. | Fairview | Economics | |||
| 2 | Guard | Junior | 5-7 | Boca Raton, Fla. | Seffner Christian | Human and Organizational Development | |||
| 3 | Guard | Sophomore | 5-9 | Nashville, Tenn. | Ensworth | Human Development Studies | |||
| 5 | Forward | Freshman | 6-1 | Murfreesboro, Tenn. | Providence Christian | Cinema and Media Arts | |||
| 12 | Guard | Freshman | 5-10 | Wake Forest, N.C. | New Hope (Md.) | Psychology | |||
| 14 | Guard | Sophomore | 5-8 | Baxter, Tenn. | Upperman | Undeclared | |||
| 15 | Forward | Sophomore | 5-10 | Murfreesboro, Tenn. | Riverdale | Psychology | |||
| 22 | Guard | Freshman | 5-9 | Mansfield, Texas | Cedar Hill | Undeclared | |||
| 23 | Forward | Freshman | 6-0 | Orlando, Fla. | Miami Country Day | Undeclared | |||
| 24 | Forward | Junior | 6-2 | Lawrenceville, Ga. | Archer | Psychology • Medicine, Health, & Society | |||
| 25 | Forward | Freshman | 6-3 | Atlanta, Ga. | New Manchester | Undeclared | |||
| 30 | Guard | Senior | 5-11 | Dickson, Tenn. | Dickson County | Sociology | |||
| 33 | Guard | Freshman | 5-8 | Louisville, Ky. | Eastern | Human & Organizational Development | |||
| 34 | Forward | Fifth Year | 6-5 | Athens, Greece | American Community | Communications | |||
| 35 | Guard | Senior | 5-7 | Chattanooga, Tenn. | Baylor School | ||||
| 50 | Forward | Freshman | 5-10 | West Palm Beach, Fla. | Oxbridge | Medicine, Health, & Society |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach • Recruiting Coordinator | |
| Director • Player Development |
| Name | Title |
|---|---|
| Director • Operations | |
| Director • Scouting and Technology | |
| Director • Recruiting | |
| Athletic Trainer (Swimming) | |
| Strength and Conditioning Coach (Women's Basketball) | |
| Director • Student Services (Women's Basketball, Volleyball, Bowling) |