Women's Basketball 2016-17 Roster
Season
View
Women's Basketball Roster
| Connect | Connect | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Forward | Freshman | 6-1 | Newbury Park, Cali. | Newbury Park High | ||||
| 1 | Guard | Redshirt Junior | 5-9 | Braham, Minn. | Braham Area | ||||
| 3 | Guard | Junior | 5-10 | Cumberland Furnace, Tenn. | Creek Wood | ||||
| 10 | Guard | Freshman | 5-8 | Oregon City, Ore. | Oregon City | ||||
| 12 | Guard | Junior | 5-9 | Antioch, Tenn. - Antioch | Tenn. High | ||||
| 21 | Forward | Freshman | 6-1 | Charlotte, N.C. | Providence Day School | ||||
| 22 | Forward | Senior | 6-1 | Montgomery, Ala. | Hoover | ||||
| 23 | Guard | Redshirt Senior | 5-10 | Bullard, Tx. | Texas Tech | ||||
| 30 | Guard | Senior | 5-11 | Dickson, Tenn. | Dickson County | Sociology | |||
| 33 | Guard | Junior | 5-11 | Bay St. Louis, Miss. | Bay | ||||
| 35 | Guard | Senior | 5-7 | Chattanooga, Tenn. | Baylor School | ||||
| 41 | Guard | Junior | 5-7 | Simpsonville, S.C. | Hillcrest High |
| Name | Title |
|---|---|
| Assistant Coach/Recruiting Coordinator | |
| Head Coach | |
| Strength Coach | |
| Associate Head Coach | |
| Associate Head Coach |
| Name | Title |
|---|---|
| Director • Operations | |
| Director • Scouting and Technology |