Construction Updates, Detours & Camp Maps
Learn More
Name | Class | Height | Hometown | High school | Major | Connect |
---|---|---|---|---|---|---|
Tate Allwardt | Senior | 6'4'' | Boca Raton, Fla. | Spanish River | ||
Vikram Chari | Junior | 6'1'' | Saratoga, Calif. | Menlo | ||
Max Freeman | Freshman | Ashland, Mass. | Ashland | Public Policy Studies | ||
George Harwell | Freshman | Nashville, Tenn. | Montgomery Bell | Human and Organizational Development | ||
Cameron Klinger | Junior | 6'2'' | San Jose, Calif. | Laurel Springs | ||
Lachlan McPhee | Senior | 6'6'' | Brisbane, Australia | |||
Baker Newman | Senior | 5'9'' | Miami, Fla. | Gulliver Prep | ||
Alex Ross | Junior | 6'1" | La Grange, Ill. | Lyons Township | ||
Billy Rowe | Sophomore | 5'11'' | Coronado, Calif. | Coronado | Economics | |
Adam Sraberg | Freshman | 6" | Los Angeles, Calif. | Harvard Westlake | Public Policy Studies | |
Daniel Valent | Senior | 5'11'' | Zurich, Switzerland | K+S Ramibuh, Zuirch | ||
Panu Virtanen | Sophomore | 6'2'' | Helsinki, Finland | Pohjois | Economics |
Name | Position |
---|---|
Ian Duvenhage | Head Coach |
Ryan Lipman | Associate Head Coach |
Ian Duvenhage
position
Head Coach
Ryan Lipman
position
Associate Head Coach