Name | Class | Hometown | High School | Major | Connect |
---|---|---|---|---|---|
Max Beck | Junior | Tenafly, N.J. | Tenafly | Biochemistry • Chemical Biology | |
Jonah Bird | Senior | Signal Mountain, Tenn. | Signal Mountain | Architecture and the Built Environment | |
Matthew Estopinal | Senior | Huntsville, Ala. | Randolph | Computer Science | |
Caleb Van Geffen | Graduate | Birmingham, Ala. | Oak Mountain | Civil Engineering | |
Zach Hodges | Freshman | Chester, N.J. | West Morris Mendham | Civil Engineering | |
Nicholas Laning | Senior | Barrington, Ill. | Barrington | Civil Engineering | |
Philip Metcalf | Freshman | Austin, Texas | Liberal Arts and Science Academy | Psychology • Medicine, Health & Society | |
Lucas Mowery | Senior | Costa Mesa, Calif. | Orange Lutheran | Chemical Engineering | |
Andy Niser | Freshman | Chicago, Ill. | Jones College Prep | Computer Science | |
Corey Pacernick | Sophomore | Buffalo Grove, Ill. | Adlai E. Stevenson | Human and Organizational Development | |
Mathew Ragsdale | Sophomore | Lake Oswego, Ore. | Lakeridge | Economics • Public Policy Studies |
Jonah Bird
position
Architecture and the Built Environment
Class
Senior
Hometown
Signal Mountain, Tenn.
Caleb Van Geffen
position
Computer Science • Civil Engineering
Class
Graduate
Hometown
Birmingham, Ala.
Corey Pacernick
position
Human and Organizational Development
Class
Sophomore
Hometown
Buffalo Grove, Ill.
Name | Position |
---|---|
Michael Porter | Assistant Coach • Distance |
Althea Thomas | Director of Cross Country • Track and Field |
Michael Porter
position
Assistant Coach • Distance
Althea Thomas
position
Director of Cross Country • Track and Field
Name | Position |
---|---|
Mary Angell | Director • Operations |
Nate Bell | Assistant Athletic Director • Student Services (Men’s Golf, Women’s Golf) |
Nick Caporale | Athletic Trainer (Track and Field, Cross Country) |
Mary Angell
position
Director • Operations
Nick Caporale
position
Athletic Trainer (Track and Field, Cross Country)