Construction Updates, Detours & Camp Maps
Learn More
Name | Class | Hometown | High School | Major | Connect |
---|---|---|---|---|---|
Jonah Bird | Freshman | Signal Mountain, Tenn. | Signal Mountain | Architecture and the Built Environment | |
Caleb Casolaro | Senior | Fairhope, Ala. | Fairhope High | ||
Matthew Estopinal | Freshman | Huntsville, Ala. | Randolph | Computer Science | |
Edward Harpstead | Sophomore | West Chester, Pa. | West Chester Rustin | Biomedical Engineering | |
Andrew Irvine | Junior | Hinsdale, Ill. | Hinsdale Central | Computer Science | |
Nicholas Laning | Freshman | Barrington, Ill. | Barrington | Civil Engineering | |
Aidan Livingston | Junior | Naperville, Ill. | Neuqua Valley | ||
Lucas Mowery | Freshman | Costa Mesa, Calif. | Orange Lutheran | Chemical Engineering | |
Patrick Perrier | Fifth Year | O'Fallon, Ill. | O'Fallon High School | ||
Evan Suzman | Senior | Scarsdale, NY | Scarsdale High | ||
Harrison Thomas | Junior | Carterville, Ill. | Carterville | Biomedical Engineering | |
Caleb Van Geffen | Sophomore | Birmingham, Ala. | Oak Mountain | Civil Engineering | |
Jason Vincze | Senior | Plano, Texas | Plano West High |
Jonah Bird
position
Architecture and the Built Environment
Class
Freshman
Hometown
Signal Mountain, Tenn.
Caleb Van Geffen
position
Computer Science • Civil Engineering
Class
Sophomore
Hometown
Birmingham, Ala.
Name | Position |
---|---|
Steve Keith | Head Coach |
Rebekah Smeltzer | Assistant Coach |
Steve Keith
position
Head Coach
Rebekah Smeltzer
position
Assistant Coach
Name | Position |
---|---|
Meg Camery | Athletic Trainer (Cross Country, Women's Tennis) |
Meg Camery
position
Athletic Trainer (Cross Country, Women's Tennis)