Construction Updates, Detours & Camp Maps
Learn More
Name | Class | Height | Hometown | High School | Weight | Connect |
---|---|---|---|---|---|---|
Adam Banks | Senior | 5'11" | The Woodlands, Texas | John Cooper | ||
Thomas Davis | Senior | Louisville, Ky. | St. Xavier | |||
Mike Gabrys | Senior | 5'11" | Northville, MI | Northville | 145 | |
Matt Long | Senior | 6'3" | Columbus, Ohio | Upper Arlington | ||
Chris Noel | Senior | 5'10" | Brentwood, Tenn. | Brentwood | ||
Michael Nordlund | Senior | 5'6" | Palo Alto, Calif. | Palo Alto Senior | ||
Rick Semones | Senior | 5'9" | Louisville, Ky. | St. Xavier | ||
Austin Weaver | Senior | 5'8" | Nashville, Tenn. | Franklin Road Academy | 130 | |
Rob Whiting | Senior | Fernandina Beach, Fla. | Fernandina Beach | |||
Austin Williamson | Senior | 6'1" | Des Moines, Iowa | Roosevelt |
Name | Position |
---|---|
Steve Keith | Head Coach |
Steve Keith
position
Head Coach