| Number | Name | Position | Class | Height | Weight | B/T | Hometown | High School | Connect |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sonny Gray | RHP | Sophomore | 5'11" | 195 LBS | R/R | Smyrna, Tenn. | Smyrna | |
| 5 | Andrew Giobbi | C/INF | Senior | 6'1" | 212 LBS | R/R | Portland, Maine | Deering | |
| 6 | Brian Harris | INF | Senior | 5'8" | 182 LBS | R/R | Nashville, Tenn. | Montgomery Bell Academy | |
| 7 | Joe Loftus | OF | Sophomore | 6'2" | 202 LBS | R/R | Savage, Minn. | Academy of Holy Angels | |
| 8 | Riley Reynolds | INF | Sophomore | 6'1" | 200 LBS | L/R | Lee's Summit, Mo. | Blue Springs South | |
| 9 | Curt Casali | C | Junior | 6'2" | 216 LBS | R/R | New Canaan, Conn. | New Canaan | |
| 10 | Navery Moore | RHP | Sophomore | 6'1 | 200 LBS | R/R | Franklin, Tenn. | Battle Ground Academy | |
| 11 | Bryan Johns | INF | Junior | 5'8" | 166 LBS | R/R | Allen, Texas | Allen | |
| 12 | Regan Flaherty | 1B/OF | Freshman | 6'1" | 184 LBS | L/L | Portland, Maine | Deering | |
| 13 | Anthony Gomez | IF | Freshman | 5'11" | 178 LBS | R/R | Nutley, N.J. | Don Bosco Prep | |
| 15 | Richie Goodenow | LHP/DH | Junior | 6'2" | 202 LBS | L/L | Nashville, Tenn. | Overton | |
| 17 | Andrew Harris | INF | Sophomore | 5'11" | 194 LBS | L/R | Nashville, Tenn. | Montgomery Bell Academy | |
| 18 | Mike Yastrzemski | OF | Freshman | 5'10" | 168 LBS | L/L | Andover, Mass. | St. John's Prep | |
| 19 | Sean Murphy | 2B/OF | Freshman | 5'6" | 152 LBS | R/R | Vienna, Va. | Gonzaga College | |
| 20 | Connor Harrell | OF | Freshman | 6'2" | 200 LBS | R/R | Houston, Texas | Kinkaid | |
| 21 | Jack Armstrong | RHP | Sophomore | 6'6" | 226 LBS | R/R | Jupiter, Fla. | Jupiter | |
| 22 | Jason Esposito | INF | Sophomore | 6'1" | 198 LBS | R/R | Bethany, Conn. | Amity | |
| 24 | Corey Williams | LHP | Redshirt Freshman | 6'1" | 200 LBS | L/L | Huntsville, Ala. | Madison Academy | |
| 26 | Jordan Wormsley | OF | Junior | 6'1" | 198 LBS | L/L | Knoxville, Tenn. | Webb School | |
| 27 | Keenan Kolinsky | LHP/UTL | Freshman | 6'1" | 200 LBS | L/L | Knoxville, Tenn. | Christian Academy | |
| 28 | Grayson Garvin | LHP | Sophomore | 6'5" | 217 LBS | L/L | Suwanee, Ga. | Wesleyan School | |
| 31 | Russell Brewer | RHP | Junior | 6'0" | 210 LBS | R/R | Norwood, N.C. | South Stanly | |
| 33 | Drew Hayes | RHP | Senior | 6'1" | 212 LBS | R/R | McKenzie, Tenn. | McKenzie | |
| 34 | Taylor Hill | RHP | Junior | 6'3" | 225 LBS | R/R | Old Hickory, Tenn. | Mt. Juliet | |
| 36 | Aaron Westlake | 1B/C | Sophomore | 6'3" | 236 LBS | L/R | Redding, Calif. | Shasta | |
| 39 | Sam Selman | LHP | Freshman | 6'2" | 168 LBS | L/L | Austin, Texas | St. Andrews | |
| 42 | Chase Reid | RHP | Junior | 6'3" | 212 LBS | L/R | Nashville, Tenn. | Southlake Carroll (Texas) | |
| 43 | Nate Gonzalez | C | Freshman | 5'8" | 224 LBS | R/R | Clermont, Fla. | East Ridge | |
| 44 | Mark Lamm | RHP | Junior | 6'4" | 215 LBS | R/R | Loretto, Tenn. | Loretto | |
| 45 | Drew Fann | C | Sophomore | 6'3" | 204 LBS | R/R | Murfreesboro, Tenn. | Oakland | |
| 46 | Will Clinard | RHP | Redshirt Freshman | 6'4" | 224 LBS | R/R | Cross Plains, Tenn. | East Robertson |
| Name | Position |
|---|---|
| Tim Corbin | Head Coach |
| Derek Johnson | Associate Head Coach |
| Josh Holliday | Assistant Coach |
| Larry Day | Volunteer Coach |
Tim Corbin
position
Head Coach
Derek Johnson
position
Associate Head Coach
Josh Holliday
position
Assistant Coach