11/18/2006 Nashville, Tennessee.
Officials-Denise Brooks, Cameron Inovye, Felicia Grinter.
A-3,619.
DARTMOUTH (0-2)
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
25 Darcy Rose 24 2-6 0-0 2-2 1-2-3 0 3 1 5 0 6
31 Ashley Taylor 34 3-8 2-7 3-5 1-3-4 3 4 1 3 0 11
34 Sydney Scott 25 2-4 0-0 2-4 1-1-2 1 4 0 1 0 6
15 Kristen Craft 31 1-8 1-3 0-2 1-5-6 2 3 1 2 0 3
21 Fatima Kamara 33 2-3 1-1 1-3 0-4-4 1 0 0 6 0 6
10 Margaret Smith 23 1-2 0-0 3-3 1-3-4 1 2 1 1 0 5
12 Michelle Meyer 3 0-1 0-1 0-0 0-0-0 0 1 0 1 0 0
32 Betsy Williams 2 0-0 0-0 1-2 0-0-0 0 0 0 0 0 1
33 Koren Schram 25 3-7 3-6 2-4 2-1-3 0 4 1 3 0 11
2-2-4 0 2
Totals 200 14-39 7-18 14-25 9-21-30 8 21 5 24 0 49
Percentages: FG .359, 3PT .389, FT .560.
Deadball Rebounds: 5.
VANDERBILT (3-0)
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
34 Christina Wirth 24 2-5 1-3 3-4 1-3-4 1 1 1 1 0 8
50 Carla Thomas 27 8-10 0-0 5-5 0-6-6 2 2 0 3 0 21
32 Liz Sherwood 12 3-5 0-0 1-1 1-0-1 0 5 0 0 1 7
10 Dee Davis 23 1-7 0-0 4-4 2-0-2 8 2 2 0 0 6
33 Caroline Williams 25 0-4 0-1 0-0 2-2-4 3 2 0 0 0 0
11 Ashlee Bridge 5 2-3 0-1 0-0 0-1-1 1 1 1 0 0 4
2 Jennifer Risper 16 4-4 0-0 0-0 0-0-0 2 1 2 0 0 8
20 Jess Mooney 8 1-3 1-2 0-0 0-0-0 1 1 0 0 0 3
23 Merideth Marsh 17 3-5 1-2 1-2 0-0-0 3 1 0 2 0 8
25 Amber Norton 17 2-5 0-0 3-4 2-3-5 0 3 0 1 1 7
43 Amy Malo 10 0-0 0-0 1-2 0-1-1 0 1 0 1 0 1
5 Lauren Lueders 16 2-4 1-3 1-2 0-2-2 4 2 3 1 0 6
1-3-4 0 0
Totals 200 28-55 4-12 19-24 9-21-30 25 22 9 9 2 79
Percentages: FG .509, 3PT .333, FT .792.
Deadball Rebounds: 3.
Dartmouth 27 22-49
Vanderbilt 41 38-79