Madison Sets Mark in Long Jump at SEC Track & Field Championships

Links associated with this release:
Photo Gallery – Day Three
Complete Results
SECTF Championships Main Page

Madison Sets Mark in Long Jump at SEC Track & Field Championships

5/14/2005

Nashville, Tenn. — Entering the Southeastern Conference Track and Field Championships at Vanderbilt, Tianna Madison of Tennessee had the top long jump mark in the world. On Saturday, Madison eclipsed her previous mark with the longest jump in league championship history.

Aided by a contributing wind, the sophomore from Elyria, Ohio jumped 22’8.5″ on her first attempt to easily defeat one of the nation’s strongest collegiate fields. LSU freshman Tina Harris edged Auburn freshman Jovanee Jarrett by an inch for second place with a 21’4.75″ effort.

Madison’s performance was one of many highlights Saturday after a series of thunderstorms forced a four-hour delay.

Entering the final day of competition, the Arkansas Lady ‘Backs have a six-point margin over Georgia. In the men’s division, Tennessee holds a 48-44 lead over Arkansas.

The meet starts Sunday at 12:00 noon with the men’s pole vault, which was the only event postponed by SEC officials due to the inclement weather.

In other individual action Saturday, athletes from Alabama, Florida and Arkansas defended their titles. Alabama junior Beth Mallory captured the discus with her best throw of the season, 189’7″. In the men’s competition, Gator sophomore Mike Morrison posted an outdoor personal best in the high jump by a winning clearance of 7’3.75″. Arkansas’ Maureen Scott was victorious in the 3,000-meter steeplechase with a 10:27.29 clocking.

Scott helped Arkansas close the session on a high note. Razorback sophomore Peter Kosgei of Kenya won the men’s event in 8:36.73, leading to a sweep of the event by Arkansas.

2005 Southeastern Conference Track and Field Championship Agate
5/14/2005
Hosted by Vanderbilt University
Nashville, Tennessee

Men’s Competition
Finals
Discus: 1. Elkasevic, Auburn, 190’07”. 2. McClendon, Georgia, 178’00”. 3. Maric, Georgia, 176’03”. 4. Stockbarger, Florida, 173’08”. 5. Martin, Auburn, 173’00”. 6. Vincent, LSU, 171’09”. 7. Boozer, Alabama, 171’04”. 8. Fryman, Kentucky, 165’10”.
High Jump: 1. Morrison, Florida, 7’3.75″. 2. Mason, Kentucky, 7’2.5″. 3. Warren, Alabama, 7’0.25″. 4. Denton, Mississippi State, 6’10.75″. 5. Williams, Mississippi State, 6’10.75″. 6. Martin, Arkansas, 6’10.75″. 7. Mays, Georgia, 6’8.75″. 8. Wilson, Tennessee, 6’8.75″.
Long Jump: 1. Lewis, Mississippi State, 25’01.25″. 2. Glass, Ole Miss, 24’11.25″. 3. Morrison, Florida, 24’11”. 4. Pierce, Tennessee, 24’10.50″. 5. Cryer, South Carolina, 24’08.50″. 6. Pyant, Mississippi State, 24’06.50″. 7. Harris, Florida, 24’06.25″. 8. Uudmae, Arkansas, 24’03.50″.
3,000-Meter Steeplechase: 1. Kosgei, Arkansas, 8:36.73. 2. Zieminski, Florida, 8:55.14. 3. Day, Tennessee, 8:56.29. 4. Parker, Floirda, 8:58.83. 5. Campos, Arkansas, 8:59.05. 6. Heath, Auburn, 8:59.82. 7. McKay, Mississippi State, 8:59.96. 8. Nadler, Florida, 9:10.63.
Preliminaries
1,500-Meters: 1. Perkins, Arkansas, 3:47.08. 2. Kosgei, Arkansas, 3:47.89. 3. Koeh, Alabama, 3:47.25. 4. Ngata, Georgia, 3:47.92. 5. Gavin, LSU, 3:47.51. 6. Summerside, Arkansas, 3:48.16. 7. Zieminski, Florida, 3:48.95. 8. Burrell, Georgia, 3:49.27. 9. Stroup, Florida, 3:50.12, 10. Huston, LSU, 3:50.17. 11. Platt, Tennessee, 3:50.29. 12. Davis, Auburn, 3:50.98.
110-Meter Hurdles: 1. Merritt, Tennessee, 13.45. 2. Hicks, Ole Miss, 13.60. 3. Walker, 13.75. 4. Richardson, South Carolina, 13.81. 5. Bennett, Georgia, 13.86. 6. Clement, Florida, 13.95. 7. Sands, Auburn, 13.91. 8. Brunson, Tennessee, 14.03.
400-Meters: 1. Gatson, Arkansas, 45.57. 2. Willie, LSU, 45.92. 3. Barry, Auburn, 46.18. 4. Ashley, Mississippi State, 46.35. 5. Brown, Arkansas, 46.60. 6. Clarke, Florida, 46.17. 7. Davis, Mississippi State, 46.32. 8. Witherspoon, Florida, 46.32.
100-Meters: 1. Mullings, Mississippi State, 10.18. 2. Spearmon, Arkansas, 10.37. 3. Farmer, Florida, 10.38. 4. Gay, Arkansas, 10.28. 5. Martin, South Carolina, 10.39. 6. Williams, Tennessee, 10.47. 7. Adu-Bobie, Florida, 10.47. 8. Dixon, South Carolina, 10.47.
Team Standings (after Day 3)
1. Tennessee 48; 2. Arkansas 44; 3. Florida 40; 4. Auburn 32; 5. Mississippi State 24; 3. LSU 16; 6. Georgia 22; 6. Alabama 22; 8. LSU 19; 9. Kentucky 9; 10. Ole Miss 8; 11. South Carolina 5

Women’s Competition
Finals

Long Jump: 1. Madison, Tennessee, 22’8.5″. 2. Harris, LSU, 21’4.75″. 3. Jarrett, Auburn, 21’3.25″. 4. Whitmire, South Carolina, 20’7.75″. 5. Hammond, South Carolina, 20’7.25″. 6. Stockard, Georgia, 20’3.75″. 7. Aldridge, Ole Miss, 20’3.5″. 8. Harrigan, Alabama, 19’10.75″.
Discus: 1. Mallory, Alabama, 189’7″. 2. Gullatte, Auburn, 175’2″. 3. Akins, South Carolina, 174’8″. 4. Longfors, Florida, 174’4″. 5. Varga, Kentucky, 172’00”. 6. McKeever, LSU, 157’06”. 7. Brooks, Tennessee, 154’02”. 8. Hernandez, Mississippi State, 152’07”.
High Jump: 1. Sylvester, Georgia, 5’8.75″. 2. Harris, LSU, 5’07”. 2. Walls, Mississippi State, 5’07”. 4. Moss, Florida, 5’07”. 5. Hammond, South Carolina, 5’07”. 6. Stockard, Georgia, 5’05”. 6. Carter, Ole Miss, 5’05”. 6. Martin, Arkansas, 5’05”. 6. Bozenski, South Carolina, 5’05”. 6. Carroll, Ole Miss, 5’05”.
3,000-Meter Steeplechase: 1. Scott, Arkansas, 10:27.29. 2. McCalley, Tennessee, 10:29.65. 3. Redlarczyk, Arkansas, 10:37.97. 4. Swanson, Auburn, 10:41.16. 5. Carnes, Alabama, 10:42.51. 6. Kerr, Arkansas, 10:44.92. 7. Whiting, Arkansas, 10:45.33. 8. Hodge, Mississippi State, 10:46.04.
Preliminaries
1,500-Meters: 1. Novak, Tennessee, 4:27.74. 2. Lake, South Carolina, 4:29.91. 3. Patterson, Kentucky, 4:35.38. 4. Picchetti, Georgia, 4:27.79. 5. Sparkes, Kentucky, 4:30.61. 6. Sullivan, Tennessee, 4:35.48. 7. Hicks, Alabama, 4:29.76. 8. Barr, Arkansas, 4:30.85. 9. Sigmont, Arkansas, 4:35.81. 10. Nanyinza, LSU, 4:31.11. 11. Shannon, Vanderbilt, 4:33.60. 12. Morris, Kentucky, 4:36.10.
100-Meter Hurdles: 1. Williams, Arkansas, 13.18. 2. Alexander, South Carolina, 13.22. 3. Stoddart, South Carolina, 13.52. 4. Ross-Williams, South Carolina, 13.31. 5. Ohanaja, LSU, 13.46. 6. Boyd, LSU, 13.62. 7. LeBlanc, LSU, 13.62. 8. Lucas, Auburn, 13.70.
400-Meters: 1. Hastings, South Carolina, 52.66. 2. Smith, South Carolina, 53.10. 3. Lawrence, LSU, 53.17. 4. Luogon, Alabama, 54.11. 5. Watkins, South Carolina, 53.28. 6. Hall, Tennessee, 53.81. 7. Gilchrist, Georgia, 54.06. 8. Coleman, Ole Miss, 54.11.
100-Meters: 1. Solomon, South Carolina, 11.36. 2. Harrigan, Alabama, 11.37. 3. Baptiste, LSU, 11.46. 4. Owens, LSU, 11.47. 5. Tyson, Tennessee, 11.38. 6. Olupona, Tennessee, 11.51. 7. Whipple, South Carolina, 11.56. 8. Joyce, South Carolina, 11.58.
Team Standings (after Day 3)
1. Arkansas 52.20; 2. Georgia 46.20; 3. Tennessee 32; 4. Auburn 31; 5. LSU 22; 6. Alabama 21; 7. South Carolina 20.20; 8. Florida 18; 9. Ole Miss 12.40; 10. Mississippi State 9; 11. Vanderbilt 5; 12. Kentucky 4.