Arkansas Men, South Carolina Women Claim SEC Track & Field Championships

Links associated with this release:
Photo Gallery – Final Day
Complete Results
SECTF Championships Main Page
Sunday Agate

5/15/2005

Nashville, Tenn. — The Arkansas men’s team and the South Carolina women’s team were crowned champions of the 2005 Southeastern Conference Track and Field Championships Sunday at Vanderbilt.

The Razorbacks took home their 12th SEC men’s championship with 169 points. Florida (116) finished second, while Tennessee (109) took third.

The Arkansas men continued its dominance in the distance events, clinching the team title with a near sweep in the 5,000-meter run. Razorback runners took first, second, fourth and fifth place in the event. Peter Kosgei finished first in a time of 13:56.12. Josphat Boit (13:57.14) took second. Georgia’s Simon Ngata (14:09.77) claimed third. Arkansas teammates Adam Perkins (14:09.88) and Jason Sandfort (14:10.30) took fourth and fifth respectively.

Earlier in the day, James Hatch (1:47.35) won the 800-meter run for the Razorbacks. Earlier in the meet, Boit and Kosgei won the 10,000 meters and 3,000-meter steeplechase, respectively.

The Gamecocks claimed their third SEC women’s team title with 145.20 points, edging Arkansas (123.20) and Tennessee (108.33).

After starting the final day in seventh place, the Gamecocks made a surge to claim the team title with top finishes in the 400-meter hurdles and 200-meter dash. Tiffany Ross-Williams claimed her third consecutive SEC championship in the 400-meter hurdles, posting a time of 55.68. Teammates Shevon Stoddart (57.16) and Tawana Watkins (57.72) took second and third respectively. USC’s Shalonda Solomon won the 200-meter dash in 22.74, while teammates Stephanie Smith (23.48) and Erica Whipple (23.67) took fourth and fifth place, respectively.

In all, South Carolina finished first in six events on the final day. Other titles won included the Triple Jump (Kemesha Whitmire, 43’07”), 4×100-meter relay (Amberly Nesbitt, Whipple, Alexis Joyce, Shalonda Solomon, 43.78), 400-meter dash (Natasha Hastings, 51.94) and the 4×400-meter relay (Hastings, Stoddart, Ross-Williams, Smith, 3:29.79).

Top individual scorers for the championships included Alabama’s Beth Mallory (26) for the women and Arkansas’ Kosgei (26) for the men.

The 2006 SEC Outdoor Track and Field Championships will be hosted by the University of Arkansas.

2005 Southeastern Conference Track and Field Championship
5/15/2005
Hosted by Vanderbilt University
Nashville, Tennessee

Men’s Competition
Finals
Pole Vault
: 1. Smith, Georgia, 16’10”. 2. Hogue, Tennessee, 16’10”. 3. Votgner, Alabama, 16’6.75″. 4. Brown, Arkansas, 16’6.75″. 5. Lane, Tennessee, 16’3.5″. 6. Duke, Arkansas, 16’3.5″. 7. Davis, Auburn, 15’11.75″. 8. Protz, Alabama, 15’11.75″.
Shot Put: 1. Elkasevic, Auburn, 68’4.5″. 2. Chakouian, Kentucky, 65’10.25″. 3. Martin, Auburn, 59’3.5″. 4. Fryman, Kentucky, 58’8″. 5. Newell, Georgia, 57’5.5″. 6. Porter, Tennessee, 57’2.75″. 7. Vincent, LSU, 57’0″. 8. McClendon, Georgia, 55’2″.
Javelin: 1. Snyder, Georgia, 248’9″. 2. Brown, Arkansas, 228’11”. 3. Maric, Georgia, 209’6″. 4. Helwick, Tennessee, 204’7″. 5. Racca, LSU, 198’1″. 6. Schroeder, South Carolina, 197’0″. 7. Skeper, Florida, 196’1″. 8. Helf, Georgia, 193’9″.
Triple Jump: 1. Uudmae, Arkansas, 53’4.25″. 2. Atkinson, Ole Miss, 53’1.5″. 3. Bradley, LSU, 52’2″. 4. Saunders, Georgia, 50’6.25″. 5. Pierce, Tennessee, 50’2″. 6. Johnson, Arkansas, 50’0″. 7. Lawrence, Florida, 48’8.75″. 8. Pressley, South Carolina, 48’6.25″.
4×100-Meter Relay: 1. Florida (Adu-Bobie, Morrison, Farmer, Clement), 39.10. 2. LSU (Thompson, Carter, Willie, Brazell), 39.31. 3. Mississippi State (Mullings, Ashley, Davis, Lewis), 39.56. 4. Tennessee (Burton, Wade, Merritt, Williams), 39.58. 5. South Carolina (Durant, Dixon, Richardson, Martin), 39.66. 6. Arkansas (Grant, Spearmon, Gay, Brown), 39.73. 7. Ole Miss (Patton, Lawson, Gregory, Autman), 40.30. 8. Georgia (Saunders, Dickens, Daniels, Hollie), 40.35.
1,500-Meters: 1. Ngata, Georgia, 3:46.00. 2. Perkins, Arkansas, 3:46.30. 3. Kosgei, Arkansas, 3:47.47. 4. Zieminski, Florida, 3:47.92. 5. Burrell, Georgia, 3:49.14. 6. Huston, LSU, 3:49.46. 7. Summerside, Arkansas, 3:49.58. 8. Koeh, Alabama, 3:49.95.
110-Meter Hurdles: 1. Merritt, Tennessee, 13.38. 2. Walker, Florida, 13.48. 3. Hicks, Ole Miss, 13.48. 4. Sands, Auburn, 13.80. 5. Bennett, Georgia, 14.04. 6. Clement, Florida, 14.08. 7. Brunson, Tennessee, 14.26.
400-Meters: 1. Willie, LSU, 45.51. 2. Ashley, Mississippi State, 45.72. 3. Witherspoon, Florida, 46.30. 4. Barry, Auburn, 46.31. 5. Brown, Arkansas, 46.43. 6. Clarke, Florida, 46.57. 7. Davis, Mississippi State, 46.84. 8. Gatson, Arkansas, 46.91.
100-Meters: 1. Mullings, Mississippi State, 10.15. 2. Gay, Arkansas, 10.19. 3. Farmer, Florida, 10.35. 4. Spearmon, Arkansas, 10.35. 5. Williams, Tennessee, 10.39. 6. Dixon, South Carolina, 10.42. 7. Adu-Bobie, Florida, 10.54. 8. Martin, South Carolina, 10.55.
800-Meters: 1. Hatch, Arkansas, 1:47.35. 2. Cross, Tennessee, 1:47.38. 3. Kirk, Auburn, 1:47.80. 4. Emase, South Carolina, 1:48.23. 5. Iman, Arkansas, 1:48.76. 6. Etoot, Alabama, 1:49.50. 7. McLaren, Kentucky, 1:51.30. 8. Woods, Mississippi State, 1:55.87. 9. Soule, Georgia, 1:57.24.
400-Meter Hurdles: 1. Clement, Florida, 48.29. 2. Bennett, Georgia, 48.76. 3. Brazell, LSU, 49.70. 4. Ruff, Florida, 50.21. 5. Tillerson, Kentucky, 51.28. 6. Richardson, South Carolina, 51.37. 7. Burton, Tennessee, 51.46. 8. McCoy, Auburn, 52.46.
200-Meters: 1. Carter, LSU, 20.16. 2. Spearmon, Arkansas, 20.25. 3. Gay, Arkansas, 20.39. 4. Mullings, Mississippi State, 20.48. 5. Farmer, Florida, 20.70. 6. Williams, Tennessee, 20.79. 7. Martin, South Carolina, 20.92. 8. Ashley, Mississippi State, 21.04.
5,000-Meters: 1. Kosgei, Arkansas, 13:56.12. 2. Boit, Arkansas, 13:57.14. 3. Summerside, Arkansas, 14:05.61. 4. Ngata, Georgia, 14:09.77. 5. Perkins, Arkansas, 14:09.88. 6. Sandfort, Arkansas, 14:10.30. 7. Burrell, Georgia, 14:12.66. 8. Maiyo, Alabama, 14:14.64.
4×400-Meter Relay: 1. Florida (Clarke, Witherspoon, Middleton, Clement), 3:02.23. 2. LSU (Carter, Brazell, Dardar, Willie), 3:02.95. 3. Georgia (Dickens, Goodman, Foster, Bennett), 3:07.42. 4. Alabama (Clayborn, McBride, Etoot, Cooley), 3:08.76. 5. Ole Miss (Shumaker, Lawson, Wokoma, Yarbrough), 3:10.17. 6. Tennessee (Burton, Dennis, Cross, Williams), 3:10.26. 7. South Carolina (Durant, Hilliard, James, Hinnant), 3:10.92. 8. Auburn (Akins, Barry, Patrick, Kirk), 3:11.69.

Final Men’s Team Standings
1. Arkansas 169; 2. Florida 116; 3. Tennessee 109; 4. Georgia 99; 5. LSU 76; 6. Auburn 68; 7. Mississippi State 57; 8. Alabama 39; 9. South Carolina 29; 10. Ole Miss 28; 10. Kentucky 28.

Women’s Competition
Finals
Triple Jump
: 1. Whitemire, South Carolina, 43’7″. 2. Dawkins, Georgia, 42’10.25″. 3. Linton, LSU, 41’10.75″. 4. Sylvester, Georgia, 41’10.75″. 5. Jarrett, Auburn, 41’7.25″. 6. Luogon, Alabama, 41’1″. 7. McField, Ole Miss, 40’11.75″. 8. Gross, LSU, 40’6.75″.
Javelin: 1. Woodward, Georgia, 168’6″. 2. Harmata, LSU, 152’7″. 3. Frizell, Georgia, 146’1″. 4. Fjeldsted, Georgia, 143’6″. 5. Abney, Kentucky, 136’5″. 6. Hahn, Vanderbilt, 134’7″. 7. Biondi, Kentucky, 130’1″. 8. Miranti, LSU, 126’3″.
Pole Vault: 1. Hiteshaw, Georgia, 13’6.5″. 2. Manuel, Arkansas, 13’3.5″. 3. Terrio, South Carolina, 13’3.5″. 4. Curtis, Auburn, 12’5.5″. 4. O’Reilly, Arkansas, 12’5.5″. 6. VanWagner, Florida, 12’5.5″. 6. Irwin, Arkansas, 12’5.5″. 8. Canino, Florida, 11’11.75″. 8. Lacombe, Florida, 11’11.75″. 8. Rhyne, Tennessee, 11’11.75″.
Shot Put: 1. Mallory, Alabama, 54’2.5″. 2. Albury, Alabama, 53’6.5″. 3. Thomas, Tennessee, 51’9.75″. 4. Gullatte, Auburn, 49’1.5″. 5. Akins, South Carolina, 48’10.25″. 6. McKeever, LSU, 48’8″. 7. Frizell, Georgia, 48’3.5″. 8. Dahlgren, Georgia, 46’8.75″.
4×100-Meter Relay: 1. South Carolina (Nesbitt, Whipple, Joyce, Solomon), 43.78. 2. Tennessee (Madison, Champion, Olupona, Tyson), 43.98. 3. Auburn (Thomas, Jarrett, Browning, Ashby), 44.51. 4. Florida (Ealey, Henry, Raf, Knight), 44.71. 5. Ole Miss (Aldridge, Stephens, Mulkey, Coleman), 44.89. 6. Arkansas (Williams, Scarbrough, McDowell, Martin), 45.71. 7. Mississippi State (Rogers, James, Phillips, Johnson), 47.92.
1,500-Meters: 1. Sigmont, Arkansas, 4:26.12. 2. Picchetti, Georgia, 4:27.95. 3. Patterson, Kentucky, 4:28.57. 4. Sparkes, Kentucky, 4:29.45. 5. Hicks, Alabama, 4:29.46. 6. Novak, Tennessee, 4:29.80. 7. Sullivan, Tennessee, 4:30.51. 8. Nanyinza, LSU, 4:30.87.
100-Meter Hurdles: 1. Williams, Arkansas, 13.25. 2. Lucas, Auburn, 13.40. 3. Stoddart, South Carolina, 13.41. 4. Ohanaja, LSU, 13.53. 5. LeBlanc, LSU, 13.65 .
400-Meters: 1. Hastings, South Carolina, 51.94. 2. Hall, Tennessee, 52.24. 3. Lawrence, LSU, 52.95. 4. Watkins, South Carolina, 53.20. 5. Coleman, Ole Miss, 53.42. 6. Smith, South Carolina, 53.51. 7. Gilchrist, Georgia, 54.50. 8. Luogon, Alabama, 56.03.
100-Meters: 1. Tyson, Tennessee, 11.25. 2. Solomon, South Carolina, 11.29. 3. Baptiste, LSU, 11.41. 4. Harrigan, Alabama, 11.44. 5. Olupona, Tennessee, 11.48. 6. Whipple, South Carolina, 11.53. 7. Owens, LSU, 11.57. 8. Joyce, South Carolina, 11.57.
800-Meters: 1. Denton, Arkansas, 2:02.94. 2. Osbourne, LSU, 2:05.12. 3. Gorham, Tennessee, 2:05.39. 4. Shelton, South Carolina, 2:06.30. 5. Sigmont, Arkansas, 2:07.43. 6. Way, Kentucky, 2:07.87. 7. Francis, LSU, 2:09.10. 8. Patterson, Kentucky, 2:15.24.
400-Meter Hurdles: 1. Ross-Williams, South Carolina, 55.68. 2. Stoddart, South Carolina, 57.16. 3. Watkins, South Carolina, 57.72. 4. Lucas, Auburn, 57.73. 5. James, Auburn, 58.04. 6. Hall, Tennessee, 1:01.88. 7. Bryant, Vanderbilt, 1:03.50.
200-Meters: 1. Solomon, South Carolina, 22.74. 2. Tyson, Tennessee, 22.88. 3. Knight, Florida, 23.38. 4. Smith, South Carolina, 23.48. 5. Whipple, South Carolina, 23.67. 6. Baptiste, LSU, 23.79. 7. Harrigan, Alabama, 24.09. 8. Carpenter, South Carolina, 24.16.
5,000-Meters: 1. Guliford, Tennessee, 16:21.27. 2. Homan, Auburn, 16:22.62. 3. Grace, Kentucky, 16:30.87. 4. Jakosky, Arkansas, 16:45.15. 5. Whiting, Arkansas, 16:48.04. 6. Scott, Arkansas, 16:49.40. 7. Zeinner-Rush, Arkansas, 16:51.14. 8. Gordon, Arkansas, 16:51.83.
4×400-Meter Relay: 1. South Carolina (Hastings, Stoddart, Ross-Williams, Smith), 3:29.79. 2. Tennessee (Locke, Tyson, Hall, Gorham), 3:34.02. 3. Auburn (Thomas, James, Browning, Gayle), 3:35.60. 4. Arkansas (Scarbrough, Boatright, Denton, Farrell), 3:38.62. 5. Ole Miss (Davis, Mulkey, Patterson, Coleman), 3:41.49. 6. Georgia (Dixon, Hamilton, Dennison, Gilchrist), 3:45.73. 7. Vanderbilt (Floyd, Fortson, Adams, Bryant), 3:53.01. 8. Mississippi State (Rogers, James, Magolire, Vasquez), 3:53.84.

Final Women’s Team Standings
1. South Carolina 145.20; 2. Arkansas 124.20; 3. Tennessee 108.33; 4. Georgia 106.20; 5. Auburn 81.50; 6. LSU 78; 7. Alabama 54; 8. Florida 32.16; 9. Kentucky 31; 10. Ole Miss 26.40; 11. Vanderbilt 12; 11. Mississippi State 12.