Women's Basketball 2025-26 Roster
Season
View
Women's Basketball Roster
| Connect | Connect | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guard | Sophomore | 5-8 | Somerset, N.J. | Rutgers Prep | Medicine, Health & Society | |||
| 2 | Guard | Senior | 5-8 | Bentonville, Ark. | Bentonville | Human & Organizational Development | |||
| 3 | Guard | Freshman | 5-6 | Deerfield, Ill. | Wilmette Loyola Academy | Undeclared | |||
| 4 | Guard | Junior | 5-6 | Columbus, Ohio | Pickerington Central | Medicine, Health & Society | |||
| 8 | Guard | Freshman | 5-11 | Auburn, N.H. | Tabor Academy (Mass.) | Undeclared | |||
| 11 | Forward | Freshman | 6-3 | Perth, Australia | Willeton Senior High School | Undeclared | |||
| 13 | Guard/Forward | Senior | 6-4 | Toms River, N.J. | Red Bank Catholic | Human & Organizational Development | |||
| 14 | Forward | Junior | 6-4 | Colorado Springs, Colo. | Fountain-Fort Carson | Medicine, Health & Society | |||
| 15 | Guard | Graduate | 6-2 | Sioux Falls, S.D. | Washington High School | Psychology | |||
| 24 | Guard | Junior | 6-3 | Sierakowice, Poland | Sopocka Akademia Tenisowa | Human & Organizational Development | |||
| 30 | Forward | Sophomore | 6-3 | Lakeville, Minn. | Lakeville North | Human & Organizational Development | |||
| 32 | Center | Junior | 6-6 | Santo Domingo, Dominican Republic | The Webb School (Tenn.) | Undeclared | |||
| 35 | Forward | Graduate | 6-2 | Lawrenceville, Ga. | Collins Hill | Medicine, Health & Society |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach • Recruiting Coordinator | |
| Assistant Coach • Recruiting Coordinator | |
| Assistant Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Executive Director • Operations/Chief of Staff | |
| Director • Internal Operations/On-Campus Recruiting Coordinator | |
| Director • Strength and Conditioning (Women's Basketball) | |
| Senior Associate Athletic Trainer (Women's Basketball) | |
| Director • Creative Content | |
| Director • Special Projects and Athletic Culture | |
| Video Coordinator | |
| Director • Player Development | |
| Director • Student Services (Women's Basketball, Volleyball, Bowling) |