Men's Cross Country 2023-24 Roster
Season
View
Men's Cross Country Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| - | Freshman | Clarendon Hills, Ill. | Hinsdale Central | Economics | ||
| - | Freshman | Park Hills, Ky. | Covington Catholic | Human & Organizational Development | ||
| - | Graduate | McFarland, Wis. | McFarland | Biomedical Sciences | ||
| - | Freshman | Athens, Ga. | Athens Academy | Medicine, Health & Society | ||
| - | Graduate | Bliss, N.Y. | Pioneer | Chemistry | ||
| - | Freshman | Brewster, N.Y. | Brewster | Human & Organizational Development | ||
| - | Freshman | Salem, Ore. | West Salem | Human & Organizational Development | ||
| - | Freshman | New Orleans, La. | Jesuit | Undeclared | ||
| - | Junior | New Richmond, Wis. | New Richmond | Medicine, Health & Society | ||
| - | Sophomore | Knoxville, Tenn. | Webb School of Knoxville | Medicine, Health & Society • Neuroscience | ||
| - | Sophomore | Alameda, Calif. | Alameda | Economics | ||
| - | Sophomore | Phoenix, Ariz. | Brophy College Prep | Computer Science • Mathematics | ||
| - | Sophomore | Houston, Texas | Bellaire Senior | Human & Organizational Development • Economics | ||
| - | Junior | Chester, N.J. | West Morris Mendham | Civil Engineering | ||
| - | Senior | Lake Oswego, Ore. | Lakeridge | Economics • Public Policy Studies |
| Name | Title |
|---|---|
| Assistant Coach • Distance | |
| Assistant Coach • Distance | |
| Director of Cross Country • Track and Field |
| Name | Title |
|---|---|
| Term Professional Athletic Trainer (Track and Field, Cross Country) | |
| Director • Operations | |
| Director • Student Services (Men's Cross Country, Women's Cross Country, Women’s Track and Field, Football) | |
| Associate Athletic Trainer (Track and Field, Cross Country) | |
| Athletic Trainer (Track and Field, Cross Country) | |
| Athletics Psychologist |