Number | Name | Position | Class | Height | Weight | B/T | Hometown | High School | Connect |
---|---|---|---|---|---|---|---|---|---|
1 | Alex McClure | INF | Sophomore | 5'11" | 165 LBS | R/R | Clarksville, Tenn. | Rossview | |
2 | Sonny Gray | RHP | Freshman | 5'11" | 180 LBS | R/R | Smyrna, Tenn. | Smyrna | |
3 | Matt Marquis | OF | Freshman | 6'0" | 195 LBS | R/R | Annandale, N.J. | Immaculata | |
5 | Andrew Giobbi | C/INF | Junior | 6'3" | 205 LBS | R/R | Portland, Maine | Deering | |
6 | Brian Harris | INF | Junior | 5'9" | 180 LBS | R/R | Nashville, Tenn. | Montgomery Bell Academy | |
7 | Joe Loftus | INF | Freshman | 6'4" | 195 LBS | R/R | Savage, Minn. | Academy of Holy Angels | |
8 | Riley Reynolds | INF | Freshman | 6'1" | 185 LBS | L/R | Lee's Summit, Mo. | Blue Springs South | |
9 | Curt Casali | C | Sophomore | 6'3" | 220 LBS | R/R | New Canaan, Conn. | New Canaan | |
10 | Navery Moore | RHP | Freshman | 6'3" | 205 LBS | R/R | Franklin, Tenn. | Battle Ground Academy | |
11 | Nick Christiani | RHP | Senior | 6'0" | 185 LBS | R/R | Linden, N.J. | Seton Hall Prep | |
12 | Mike Minor | LHP | Junior | 6'4" | 195 LBS | R/L | Chapel Hill, Tenn. | Forrest | |
15 | Richie Goodenow | LHP/DH | Sophomore | 6'2" | 200 LBS | L/L | Nashville, Tenn. | Overton | |
17 | Andrew Harris | INF | Freshman | 5'11" | 185 LBS | L/R | Nashville, Tenn. | Montgomery Bell Academy | |
18 | Sean Bierman | LHP | Sophomore | 6'0" | 190 LBS | L/L | Kinnelon, N.J. | Kinnelon | |
19 | Ben Blanton | LHP | Redshirt Freshman | 6'3" | 205 LBS | L/L | Alpharetta, Ga. | Chattahoochie | |
20 | Kellen St. Luce | LHP | Sophomore | 6'3" | 225 LBS | L/L | St. Thomas, Virgin Islands | All Saints Cathedral School | |
21 | Jack Armstrong | RHP | Freshman | 6'7" | 215 LBS | R/R | Jupiter, Fla. | Jupiter | |
22 | Jason Esposito | INF | Freshman | 6'3" | 190 LBS | R/R | Bethany, Conn. | Amity | |
24 | Corey Williams | LHP | Freshman | 6'1" | 194 LBS | L/L | Huntsville, Ala. | Madison Academy | |
25 | Steven Liddle | OF/1B | Sophomore | 6'1" | 200 LBS | L/L | Franklin, Tenn. | Franklin | |
26 | Jordan Wormsley | OF | Sophomore | 6'1" | 190 LBS | L/L | Knoxville, Tenn. | Webb School | |
27 | Caleb Cotham | RHP | Sophomore | 6'3" | 215 LBS | R/R | Mt. Juliet, Tenn. | Mt. Juliet | |
28 | Grayson Garvin | LHP | Freshman | 6'6" | 210 LBS | L/L | Suwanee, Ga. | Wesleyan School | |
31 | Russell Brewer | RHP | Sophomore | 6'0" | 200 LBS | R/R | Norwood, N.C. | South Stanly | |
32 | Gabe Ortiz | SS | Redshirt Freshman | 6'3" | 190 LBS | R/R | Panama, Panama | Notre Dame Academy (Va.) | |
33 | Drew Hayes | RHP | Junior | 6'1" | 205 LBS | R/R | McKenzie, Tenn. | McKenzie | |
34 | Taylor Hill | RHP | Sophomore | 6'3" | 225 LBS | R/R | Old Hickory, Tenn. | Mt. Juliet | |
35 | Dylan Pratt | OF | Sophomore | 6'2" | 225 LBS | R/R | Gray, Tenn. | Daniel Boone | |
36 | Aaron Westlake | 1B/C | Redshirt Freshman | 6'4" | 230 LBS | L/R | Redding, Calif. | Shasta | |
40 | Jonathan White | OF | Redshirt Senior | 6'2" | 195 LBS | L/L | Shelbyville, Tenn. | Shelbyville | |
42 | Chase Reid | RHP | Sophomore | 6'3" | 200 LBS | L/R | Nashville, Tenn. | Southlake Carroll (Texas) | |
44 | Mark Lamm | RHP | Sophomore | 6'4" | 215 LBS | R/R | Loretto, Tenn. | Loretto | |
45 | Drew Fann | C | Redshirt Freshman | 6'4" | 200 LBS | R/R | Murfreesboro, Tenn. | Oakland | |
46 | Will Clinard | RHP | Freshman | 6'4" | 210 LBS | R/R | Cross Plains, Tenn. | East Robertson | |
51 | Alex Hilliard | OF | Sophomore | 6'1" | 195 LBS | R/R | Lafayette, La. | Lafayette | |
55 | Joey Manning | OF | Sophomore | 6'5" | 235 LBS | R/R | Bartow, Fla. | Bartow |
Name | Position |
---|---|
Tim Corbin | Head Coach |
Derek Johnson | Associate Head Coach |
Erik Bakich | Baseball Assistant Coach |
Tim Corbin
position
Head Coach
Derek Johnson
position
Associate Head Coach
Erik Bakich
position
Baseball Assistant Coach