| Name | Class | Hometown | High School | Major | Connect |
|---|---|---|---|---|---|
| Max Beck | Sophomore | Tenafly, N.J. | Tenafly | Biochemistry • Chemical Biology | |
| Jonah Bird | Junior | Signal Mountain, Tenn. | Signal Mountain | Architecture and the Built Environment | |
| Matthew Estopinal | Junior | Huntsville, Ala. | Randolph | Computer Science | |
| Caleb Van Geffen | Senior | Birmingham, Ala. | Oak Mountain | Civil Engineering | |
| Edward Harpstead | Senior | West Chester, Pa. | West Chester Rustin | Biomedical Engineering | |
| Ben Kraemer | Freshman | Deerfield, Ill. | Deerfield | Human and Organizational Development | |
| Nicholas Laning | Junior | Barrington, Ill. | Barrington | Civil Engineering | |
| Lucas Mowery | Junior | Costa Mesa, Calif. | Orange Lutheran | Chemical Engineering | |
| Corey Pacernick | Freshman | Buffalo Grove, Ill. | Adlai E. Stevenson | Human and Organizational Development | |
| Mathew Ragsdale | Freshman | Lake Oswego, Ore. | Lakeridge | Economics • Public Policy Studies |
Jonah Bird
position
Architecture and the Built Environment
Class
Junior
Hometown
Signal Mountain, Tenn.
Caleb Van Geffen
position
Computer Science • Civil Engineering
Class
Senior
Hometown
Birmingham, Ala.
Corey Pacernick
position
Human and Organizational Development
Class
Freshman
Hometown
Buffalo Grove, Ill.
| Name | Position |
|---|---|
| Steve Keith | Head Coach |
| Rebekah Smeltzer | Assistant Coach |
Steve Keith
position
Head Coach
Rebekah Smeltzer
position
Assistant Coach