| Number | Name | Class | Height | Weight | Hometown | High School | Major | Connect |
|---|---|---|---|---|---|---|---|---|
| 0 | Karris Bilal | Freshman | 6'2" | 190 | Atlanta, Ga. | Riverwood International Charter School | Undeclared | |
| 1 | Jason Edwards | Junior | 6'1" | 175 | Atlanta, Ga. | Parkview | Medicine, Health and Society | |
| 2 | MJ Collins Jr. | Junior | 6'4" | 190 | Clover, S.C. | Combine Academy | Communication Studies | |
| 3 | Tyler Tanner | Freshman | 6'0" | 170 | Brentwood, Tenn. | Brentwood Academy | Undeclared | |
| 4 | Grant Huffman | Graduate | 6'4" | 190 | Aurora, Ohio | St. Edward's | Finance | |
| 5 | Tyler Nickel | Junior | 6'7" | 222 | Harrisonburg, Va. | East Rockingham | Medicine, Health and Society | |
| 7 | Graham Calton | Senior | 6'4" | 225 | Charlotte, N.C. | Charlotte Latin School | Neuroscience | |
| 10 | Jordan Williams | Redshirt Sophomore | 6'2" | 215 | Houston, Texas | Second Baptist | Human and Organizational Development | |
| 11 | AJ Hoggard | Graduate | 6'4" | 220 | Coatesville, Pa. | Huntington Prep (W. Va.) | Human Development Studies | |
| 12 | Alex Hemenway | Graduate | 6'4" | 190 | Newburgh, Ind. | Castle | Legal Studies | |
| 15 | Coleson Messer | Redshirt Freshman | 6'4" | 205 | Dallas, Texas | Highland Park | Human and Organizational Development | |
| 21 | Hollman Smith | Graduate | 5'10" | 185 | Falls Church, Va. | Tilton School | Finance | |
| 22 | Jaylen Carey | Sophomore | 6'8" | 265 | Davie, Fla. | Westminster Academy | Undeclared | |
| 24 | JaQualon "JQ" Roberts | Sophomore | 6'8" | 230 | Bloomington, Ind. | Bloomington High School North | Undeclared | |
| 25 | Miles Keeffe | Junior | 6'5" | 205 | Novato, Calif. | Southern California Academy | Economics | |
| 30 | Chris Mañon | Graduate | 6'5" | 215 | New Milford, N.J. | Saint Joseph Regional | Legal Studies | |
| 33 | Kijani Wright | Junior | 6'9" | 235 | Los Angeles, Calif. | Sierra Canyon | Undeclared | |
| 99 | Devin McGlockton | Junior | 6'8" | 230 | Cumming, Ga. | South Forsyth | Medicine, Health and Society |
| Name | Position |
|---|---|
| Mark Byington | Mark H. Carter and Family Men’s Basketball Head Coach |
| Rick Ray | Assistant Coach |
| Jon Cremins | Assistant Coach |
| Xavier Joyner | Assistant Coach |
| Matt Bucklin | Assistant Coach |
| Kenneth Mangrum | Assistant Coach |
Mark Byington
position
Mark H. Carter and Family Men’s Basketball Head Coach
Jon Cremins
position
Assistant Coach
Xavier Joyner
position
Assistant Coach
Matt Bucklin
position
Assistant Coach
Kenneth Mangrum
position
Assistant Coach
| Name | Position |
|---|---|
| Lance Schuemann | Athletic Trainer (Men's Basketball) |
| Jon Sanderson | Director • Men's Basketball Performance |
| Andy Farrell | Director of Basketball Operations |
| Brady Mast | Video Coordinator |
| Lauryn Bille | Assistant Director |
| Charlie DiPasqua | Intern |
| Taylor McFall | Assistant Director • Student Services (Men’s Basketball, Soccer) |
| Adam Simmons | Graduate Assistant |
| Jack McMahon | Graduate Assistant |
Lance Schuemann
position
Athletic Trainer (Men's Basketball)
Jon Sanderson
position
Director • Men's Basketball Performance
Andy Farrell
position
Director of Basketball Operations
Brady Mast
position
Video Coordinator
Lauryn Bille
position
Assistant Director
Charlie DiPasqua
position
Intern
Taylor McFall
position
Assistant Director • Student Services (Men’s Basketball, Soccer)
Adam Simmons
position
Graduate Assistant
Jack McMahon
position
Graduate Assistant