Nov. 3, 2008
BIRMINGHAM, Ala. — Vanderbilt sophomore center A.J. Ogilvy was named as a unanimous selection to the Preseason All-SEC First Team by the SEC Coaches in an announcement made Monday by the Southeastern Conference office in Birmingham, Ala. Ogilvy and Kentucky’s Patrick Patterson were the only unanimous first team selections to the team.
Ogilvy, from Sydney, Australia, was also named to the media’s All-SEC first team at the SEC Media Days in late October in Birmingham. The 6-11 sophomore averaged 17.0 points to lead all freshmen in 2007-08 and grabbed 6.7 rebounds per contest. He also became the school’s all-time leading freshman scorer last season when he scored 578 points.
Thirty-two different players received votes for the teams, and LSU and Tennessee led all schools with three selections each.
The coaches preseason All-SEC first and second teams consist of a minimum of eight players on each squad, voted on by the SEC Head Men’s Basketball Coaches. No ties were broken, and no predicted order of finish was made.
A list of the 2009 SEC Men’s Basketball Coaches Preseason All-SEC team follows.
| Name | Pos. | Ht. | Wt. | Cl. | Hometown |
| FIRST TEAM ALL-SEC | |||||
| Nick Calathes, Florida | G/F | 6-6 | 194 | So. | Casselberry, Fla. |
| Patrick Patterson, Kentucky# | — | 6-9 | 235 | So. | Huntington, W.Va. |
| Tasmin Mitchell, LSU | F | 6-7 | 240 | Jr. | Denham Springs, La. |
| Marcus Thornton, LSU | G | 6-4 | 205 | Sr. | Baton Rouge, La. |
| Chris Warren, Ole Miss | G | 5-10 | 160 | So. | Orlando, Fla. |
| Jarvis Varnado, Mississippi State | F/C | 6-9 | 210 | Jr. | Brownsville, Tenn. |
| Devan Downey, South Carolina | G | 5-9 | 175 | Jr. | Chester, S.C. |
| Tyler Smith, Tennessee | F | 6-7 | 215 | Jr. | Pulaski, Tenn. |
| A.J. Ogilvy, Vanderbilt# | C | 6-11 | 250 | So. | Sydney, Australia |
| SECOND TEAM ALL-SEC | |||||
| Alonzo Gee, Alabama | G | 6-6 | 219 | Sr. | Palm Beach, Fla. |
| Ronald Steele, Alabama | G | 6-1 | 191 | Sr. | Birmingham, Ala. |
| Michael Washington, Arkansas | F/C | 6-9 | 239 | Jr. | McGehee, Ark. |
| Korvotney Barber, Auburn | F | 6-7 | 225 | Sr. | Manchester, Ga. |
| Terrance Woodbury, Georgia | G/F | 6-7 | 221 | Sr. | Virginia Beach, Va. |
| Chris Johnson, LSU | C | 6-11 | 210 | Sr. | Montross, Va. |
| Jodie Meeks, Kentucky | — | 6-4 | 208 | Jr. | Norcross, Ga. |
| Dominque Archie, South Carolina | F | 6-7 | 200 | Jr. | Augusta, Ga. |
| Wayne Chism, Tennessee | F | 6-9 | 242 | Jr. | Jackson, Tenn. |
| J.P. Prince, Tennessee | G | 6-7 | 205 | Jr. | Memphis, Tenn. |
#-Unanimous Selection
Ties are not broken