| DATE | START TIME | VANDERBILT OLYMPIAN | EVENT | COVERAGE |
|---|---|---|---|---|
| July 28 | 5:30 p.m. CT | Matthias Schwab (Austria) | Men’s Golf, Individual Stroke Play, First Round | NBCOlympics.com | NBCSports.com |
| July 29 | 5:30 p.m. CT | Matthias Schwab (Austria) | Men’s Golf, Individual Stroke Play, Second Round | NBCOlympics.com | NBCSports.com |
| July 30 | 5:30 p.m. CT | Matthias Schwab (Austria) | Men’s Golf, Individual Stroke Play, Third Round | NBCOlympics.com | NBCSports.com |
| July 31 | 5:30 p.m. CT | Matthias Schwab (Austria) | Men’s Golf, Individual Stroke Play, Fourth Round | NBCOlympics.com | NBCSports.com |
| Aug. 2 | 1:30 a.m. CT | Lily Williams (USA) | Women’s Track Cycling, Team Pursuit, Qualifying | NBCOlympics.com | NBCSports.com |
| Aug. 3 | 1:30 a.m. CT | Lily Williams (USA) | Women’s Track Cycling, Team Pursuit, Medal Rounds | NBCOlympics.com | NBCSports.com |






Social Highlights