
Dores in the Pros
Vanderbilt was the most represented college in Major League Baseball on Opening Day 2025 with 11 alumni making Opening Day rosters.
Vanderbilt had 18 alumni that appeared on MLB rosters during the 2024 season, most of any program in the country.
Active Dores in the Pros
Last updated March 26, 2025
Current Level | Name (Years at Vandy) | Organization (Current Team) |
---|---|---|
MLB | JJ Bleday (2017-19) | Athletics |
MLB | Walker Buehler (2013-15) | Boston Red Sox |
MLB | Tyler Ferguson (2013-15) | Athletics |
MLB | Sonny Gray (2009-11) | St. Louis Cardinals |
MLB | Jack Leiter (2020-2021) | Texas Rangers |
MLB | Bryan Reynolds (2014-16) | Pittsburgh Pirates |
MLB | Kumar Rocker (2019-2021) | Texas Rangers |
MLB | Collin Snider (2015-17) | Seattle Mariners |
MLB | Dansby Swanson (2013-15) | Chicago Cubs |
MLB | Kyle Wright (2015-17) | Kansas City Royals |
MLB | Mike Yastrzemski (2010-13) | San Francisco Giants |
AAA | Ben Bowden (2014-16) | Athletics (Las Vegas Aviators) |
AAA | Philip Clarke (2018-2019) | Toronto Blue Jays (Buffalo Bisons) |
AAA | Ty Duvall (2017-2020) | Milwaukee Brewers (Nashville Sounds) |
AAA | Jake Eder (2018-2020) | Los Angeles Angels (Salt Lake Bees) |
AAA | Drake Fellows (2017-2019) | Pittsburgh Pirates (Indianapolis Indians) |
AAA | Carson Fulmer (2013-15) | Pittsburgh Pirates (Indianapolis Indians) |
AAA | Mason Hickman (2018-2020) | Cleveland Guardians (Columbus Clippers) |
AAA | Connor Kaiser (2016-2018) | Arizona Diamondbacks (Reno Aces) |
AAA | Dominic Keegan (2019-2022) | Tampa Bay Rays (Durham Bulls) |
AAA | Austin Martin (2018-20) | Minnesota Twins (St. Paul Saints) |
AAA | Stephen Scott (2016-2019) | Detroit Tigers (Toledo Mud Hens) |
AA | Enrique Bradfield Jr. (2021-2023) | Baltimore Orioles (Chesapeake Baysox) |
AA | Jason Delay (2014-17) | Atlanta Braves (Columbus Clingstones) |
AA | Spencer Jones (2020-2022) | New York Yankees (Somerset Patriots) |
AA | Luke Murphy (2019-2021) | Los Angeles Angels (Rocket CIty Trash Pandas) |
AA | Hunter Owen (2021-2023) | Kansas City Royals (Northwest Arkansas Naturals) |
AA | Patrick Reilly (2021-2023) | Baltimore Orioles (Chesapeake Baysox) |
AA | Reid Schaller (2017-2018) | Washington Nationals (Harrisburg Senators) |
AA | RJ Schreck (2023) | Toronto Blue Jays (New Hampshire Fisher Cats) |
AA | Carter Young (2020-2022) | Baltimore Orioles (Chesapeake Baysox) |
AA | Javier Vaz (2021-2022) | Kansas City Royals (Northwest Arkansas Naturals) |
A+ | Bryce Cunningham (2022-24) | New York Yankees (Hudson Valley Renegades) |
A+ | Zach King (2017-2019) | Miami Marlins (Beloit Sky Carp) |
A+ | Chris McElvain (2020-2022) | Toronto Blue Jays (Vancouver Canadians) |
A+ | Grayson Moore (2021-2023) | Chicago Cubs (South Bend Cubs) |
A+ | CJ Rodriguez (2020-2021) | Athletics (Lansing Lugnuts) |
A+ | Thomas Schultz (2020-2022) | Washington Nationals (Wilmington Blue Rocks) |
A | Greysen Carter (2022-24) | New York Yankees (Tampa Tarpons) |
A | Davis Diaz (2022-24) | Athletics (Stockton Ports) |
A | Andrew Dutkanych IV (2023-24) | St. Louis Cardinals (Palm Breach Cardinals) |
A | Alan Espinal (2021-24) | Colorado Rockies (Fresno Grizzlies) |
A | Hugh Fisher (2018-21) | Arizona Diamondbacks (Visalia Rawhide) |
A | Devin Futrell (2022-24) | Boston Red Sox (Salem Red Sox) |
A | Jackson Gillis (2017-19) | Milwaukee Brewers (Carolina Mudcats) |
A | Carter Holton (2022-24) | Atlanta Braves (Augusta GreenJackets) |
A | Nick Maldonado (2020-23) | Miami Marlins (Jupiter Hammerheads) |
Tyler Beede (2012-14) | Free Agent | |
Curt Casali (2008-11) | Free Agent | |
Tony Kemp (2011-2013) | Free Agent | |
Totals | MLB = 11 | MiLB = 37 |
All-Time Dores in MLB
Name | MLB Debut | Team(s) | Accolades |
---|---|---|---|
Jake Eder | 2024 | Chicago White Sox (2024-Present) | |
Tyler Ferguson | 2024 | Oakland Athletics (2024-Present) | |
Jack Leiter | 2024 | Texas Rangers (2024-Present) | |
Austin Martin | 2024 | Minnesota Twins (2024-Present) | |
Kumar Rocker | 2024 | Texas Rangers (2024-Present) | |
JJ Bleday | 2022 | Miami Marlins (2022); Oakland Athletics (2023-Present) | |
Jason Delay | 2022 | Pittsburgh Pirates (2022-Present) | |
Connor Kaiser | 2022 | Colorado Rockies (2023) | |
Collin Snider | 2022 | Kansas City Royals (2022-2023), Seattle Mariners (2024-Present) | |
Ben Bowden | 2021 | Colorado Rockies (2021) | |
Jordan Sheffield | 2021 | Colorado Rockies (2021-2022) | |
Bryan Reynolds | 2019 | Pittsburgh Pirates (2019-Present) | 2x All-Star |
Sam Selman | 2019 | San Francisco Giants (2019-2020; 2021), Los Angeles Angels (2021), Oakland Athletics (2022) | |
Mike Yastrzemski | 2019 | San Francisco Giants (2019-Present) | |
Tyler Beede | 2018 | San Francisco Giants (2018-2021; 2022), Pittsburgh Pirates (2022), Cleveland Guardians (2024) | |
Kyle Wright | 2018 | Atlanta Braves (2018-2023); Kansas City Royals (2024-pres.) | 2021 World Series Champion |
Walker Buehler | 2017 | Los Angeles Dodgers (2017-24), Boston Red Sox (2025-present) | 2x World Series Champion (2020, '24), 2x All-Star |
Matt Buschmann | 2016 | Arizona Diamondbacks (2016) | |
Carson Fulmer | 2016 | Chicago White Sox (2016-2019), Detroit Tigers (2020), Baltimore Orioles (2020), Cincinnati Reds (2021), Los Angeles Angels (2023-24) | |
Drew Hayes | 2016 | Cincinnati Reds (2016) | |
Tony Kemp | 2016 | Houston Astros (2016-2019), Chicago Cubs (2019), Oakland Athletics (2020-2023), Baltimore Orioles (2024) | |
Dansby Swanson | 2016 | Atlanta Braves (2016-2022), Chicago Cubs (2023-Present) | 2021 World Series Champion, 2x Gold Glove, 2x All-Star |
Caleb Cotham | 2015 | New York Yankees (2015), Cincinnati Reds (2016) | |
Curt Casali | 2014 | Tampa Bay Rays (2013-2017), Cincinnati Reds (2018-2020; 2023), San Francisco Giants (2021-2022; 2024); Seattle Mariners (2023) | |
Taylor Hill | 2014 | Washington Nationals (2014-2015) | |
Drew VerHagen | 2014 | Detroit Tigers (2014-2019), St. Louis Cardinals (2022-2023) | |
Nick Christiani | 2013 | Cincinnati Reds (2013-2014) | |
Sonny Gray | 2013 | Oakland Athletics (2013-2017), New York Yankees (2017-2018), Cincinnati Reds (2019-2021), Minnesota Twins (2022-2023), St. Louis Cardinals (2024-Present) | 3x All-Star |
Ryan Flaherty | 2012 | Baltimore Orioles (2012-2017), Atlanta Braves (2018), Cleveland Indians (2019) | |
Antoan Richardson | 2011 | Atlanta Braves (2011), New York Yankees (2014) | |
Pedro Alvarez | 2010 | Pittsburgh Pirates (2010-2015), Baltimore Orioles (2016-2018) | 1x All-Star, 1x Silver Slugger |
Mike Baxter | 2010 | San Diego Padres (2010), New York Mets (2012-2013), Los Angeles Dodgers (2014), Chicago Cubs (2015) | |
Mike Minor | 2010 | Atlanta Braves (2010-2014), Kansas City Royals (2017, 2021), Texas Rangers (2018-2020), Oakland Athletics (2020), Cincinnati Reds (2022) | 1x All-Star |
David Price | 2008 | Tampa Bay Rays (2008-2014), Detroit Tigers (2014-2015), Toronto Blue Jays (2015), Boston Red Sox (2016-2019), Los Angeles Dodgers (2021-2022) | 2018 World Series Champion, 2012 Cy Young, 5x All-Star |
Jensen Lewis | 2007 | Cleveland Indians (2007-2010) | |
Jeremy Sowers | 2006 | Cleveland Indians (2006-2009) | |
Matt Kata | 2003 | Arizona Diamondbacks (2003-2005), Philadelphia Phillies (2005), Pittsburgh Pirates (2007), Texas Rangers (2007), Houston Astros (2009) | |
Josh Paul | 1999 | Chicago White Sox (1999-2003), Chicago Cubs (2003), Anaheim Angels (2004), Los Angeles Angels (2005), Tampa Bay Devil Rays (2006-2007) | |
Joey Cora | 1987 | San Diego Padres (1987-1990), Chicago White Sox (1991-1994), Seattle Mariners (1995-1998), Cleveland Indians (1998) | 1x All-Star |
Scotti Madison | 1985 | Detroit Tigers (1985-1986), Kansas City Royals (1987-1988), Cincinnati Reds (1989) | |
Scott Sanderson | 1978 | Montreal Expos (1978-1983), Chicago Cubs (1984-1989), Oakland Athletics (1990), New York Yankees (1991-1992), California Angels (1993; 1995-1996), San Francisco Giants (1993), Chicago White Sox (1994) | 1x All-Star |
Mike Willis | 1977 | Toronto Blue Jays (1977-1981) | |
Since 1970 |

Dores in the MLB Draft
Since 2003, Vanderbilt leads all NCAA programs with 152 players selected in the MLB Draft. At least one Commodore has been drafted every year since 1991 and there have been multiple Commodores selected in 21 consecutive drafts since 2004. Five or more Dores have been drafted in 19 of the past 21 drafts.
Vanderbilt is one of only four universities in the nation to produce multiple No. 1 picks (David Price in 2007 and Dansby Swanson in 2015).