2014-15 Women's Tennis Stats

Date Results
May 21, 2015 NCAA Division 1 Doubles Tournament — Waco, Texas
May 21, 2015 NCAA Division 1 Singles Tournament — Waco, Texas
May 19, 2015 Vanderbilt 4, Univ. of California – LA 2
May 18, 2015 Vanderbilt 4, University of Southern Cal 0
May 17, 2015 Vanderbilt 4, University of Florida 3
May 15, 2015 Vanderbilt 4, Clemson University 0
May 09, 2015 Vanderbilt 4, Oklahoma 0
May 08, 2015 Vanderbilt 4, Murray St. 0
4/19/2015 Vanderbilt 4, (2) Georgia 3
4/18/2015 Vanderbilt 4, (1) Florida 2
4/17/2015 Vanderbilt 4, (5) Alabama 0
Apr 12, 2015 Vanderbilt 5, LSU 1
4/10/2015 Texas A&M 4, Vanderbilt 3
Apr 05, 2015 Vanderbilt 4, University of Florida 1
Apr 03, 2015 Vanderbilt 6, University of South Carolina 1
Mar 29, 2015 Vanderbilt 4, Alabama 3
Mar 27, 2015 Vanderbilt 6, Auburn 1
Mar 22, 2015 Vanderbilt 6, Arkansas 1
Mar 20, 2015 Vanderbilt 6, 2015 Mizzou Tennis 1
Mar 15, 2015 Georgia 5, Vanderbilt 2
Mar 13, 2015 Vanderbilt 6, Tennessee-W 1
Mar 8, 2015 Vanderbilt 4, Kentucky 2
Mar 01, 2015 Vanderbilt 6, Ole Miss 1
Feb 27, 2015 Vanderbilt 4, Mississippi State University 3
Feb 22, 2015 Vanderbilt 4, Baylor 3
Feb. 15, 2015 Stanford University 4, Vanderbilt 3
Feb. 14, 2015 University of Southern Cal 4, Vanderbilt 3
Jan 16, 2015 Miami Spring Invite — Coral Gables, FL
Feb 08, 2015 Oklahoma State 4, Vanderbilt 2
Feb 07, 2015 Vanderbilt 4, Duke 1
Feb 06, 2015 Cal 4, Vanderbilt 3
Jan 31, 2015 Vanderbilt 7, Memphis 0
Jan 25, 2015 Vanderbilt 5, Univ. of Texas 0
Jan 24, 2015 Vanderbilt 4, Harvard 0
Oct. 18-21, 2014 USTA/ITA Ohio Valley Regional — Knoxville, Tenn.
Oct. 10-12, 2014 June Stewart Invitational — Currey Tennis Center
Oct 23, 2014 Riviera/ITA All-American Championships — Pacific Palisades, Calif.
Sept. 26-28, 2014 Furman Fall Classic —